Georgia Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 3,281,737 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 2,107,317 | 64.2 |
1-unit, attached | 94,150 | 2.9 |
2 units | 90,370 | 2.8 |
3 or 4 units | 132,535 | 4.0 |
5 to 9 units | 173,385 | 5.3 |
10 to 19 units | 129,276 | 3.9 |
20 or more units | 155,453 | 4.7 |
Mobile home | 394,938 | 12.0 |
Boat, RV, van, etc. | 4,313 | 0.1 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 130,695 | 4.0 |
1995 to 1998 | 413,557 | 12.6 |
1990 to 1994 | 370,878 | 11.3 |
1980 to 1989 | 721,174 | 22.0 |
1970 to 1979 | 608,926 | 18.6 |
1960 to 1969 | 416,047 | 12.7 |
1940 to 1959 | 427,488 | 13.0 |
1939 or earlier | 192,972 | 5.9 |
ROOMS | ||
1 room | 35,912 | 1.1 |
2 rooms | 117,344 | 3.6 |
3 rooms | 261,022 | 8.0 |
4 rooms | 493,235 | 15.0 |
5 rooms | 705,868 | 21.5 |
6 rooms | 663,551 | 20.2 |
7 rooms | 414,712 | 12.6 |
8 rooms | 285,280 | 8.7 |
9 or more rooms | 304,813 | 9.3 |
Median (rooms) | 5.5 | (X) |
Occupied Housing Units | 3,006,369 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 687,586 | 22.9 |
1995 to 1998 | 939,683 | 31.3 |
1990 to 1994 | 468,855 | 15.6 |
1980 to 1989 | 429,041 | 14.3 |
1970 to 1979 | 252,348 | 8.4 |
1969 or earlier | 228,856 | 7.6 |
VEHICLES AVAILABLE | ||
None | 248,546 | 8.3 |
1 | 971,411 | 32.3 |
2 | 1,195,894 | 39.8 |
3 or more | 590,518 | 19.6 |
HOUSE HEATING FUEL | ||
Utility gas | 1,470,824 | 48.9 |
Bottled, tank, or LP gas | 323,977 | 10.8 |
Electricity | 1,151,346 | 38.3 |
Fuel oil, kerosene, etc. | 18,769 | 0.6 |
Coal or coke | 204 | 0.0 |
Wood | 29,141 | 1.0 |
Solar energy | 612 | 0.0 |
Other fuel | 2,457 | 0.1 |
No fuel used | 9,039 | 0.3 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 17,117 | 0.6 |
Lacking complete kitchen facilities | 15,161 | 0.5 |
No telephone service | 96,140 | 3.2 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 3,006,369 | 100.0 |
1.00 or less | 2,861,134 | 95.2 |
1.01 to 1.50 | 88,474 | 2.9 |
1.51 or more | 56,761 | 1.9 |
Specified owner-occupied units | 1,596,408 | 100.0 |
VALUE | ||
Less than $50,000 | 151,952 | 9.5 |
$50,000 to $99,999 | 545,851 | 34.2 |
$100,000 to $149,999 | 411,817 | 25.8 |
$150,000 to $199,999 | 211,796 | 13.3 |
$200,000 to $299,999 | 163,422 | 10.2 |
$300,000 to $499,999 | 81,487 | 5.1 |
$500,000 to $999,999 | 25,025 | 1.6 |
$1,000,000 or more | 5,058 | 0.3 |
Median (dollars) | 111,200 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 1,201,569 | 75.3 |
Less than $300 | 9,945 | 0.6 |
$300 to $499 | 62,752 | 3.9 |
$500 to $699 | 151,935 | 9.5 |
$700 to $999 | 340,221 | 21.3 |
$1,000 to $1,499 | 382,584 | 24.0 |
$1,500 to $1,999 | 148,180 | 9.3 |
$2,000 or more | 105,952 | 6.6 |
Median (dollars) | 1,039 | (X) |
Not mortgaged | 394,839 | 24.7 |
Median (dollars) | 259 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 581,615 | 36.4 |
15 to 19 percent | 293,480 | 18.4 |
20 to 24 percent | 225,005 | 14.1 |
25 to 29 percent | 147,360 | 9.2 |
30 to 34 percent | 91,954 | 5.8 |
35 percent or more | 242,927 | 15.2 |
Not computed | 14,067 | 0.9 |
Specified renter-occupied units | 964,446 | 100.0 |
GROSS RENT | ||
Less than $200 | 58,334 | 6.0 |
$200 to $299 | 55,958 | 5.8 |
$300 to $499 | 201,087 | 20.9 |
$500 to $749 | 301,088 | 31.2 |
$750 to $999 | 200,611 | 20.8 |
$1,000 to $1,499 | 75,550 | 7.8 |
$1,500 or more | 13,285 | 1.4 |
No cash rent | 58,533 | 6.1 |
Median (dollars) | 613 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 177,210 | 18.4 |
15 to 19 percent | 140,798 | 14.6 |
20 to 24 percent | 123,890 | 12.8 |
25 to 29 percent | 97,915 | 10.2 |
30 to 34 percent | 70,813 | 7.3 |
35 percent or more | 270,671 | 28.1 |
Not computed | 83,149 | 8.6 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
Counties and Townships: