Gainesville, GA Census Data
Updated August 5, 2020 |
Infoplease Staff
People QuickFacts | Gainesville | Georgia | |
---|---|---|---|
Population, 2003 estimate | 29,806 | 8,684,715 | |
Population, percent change, April 1, 2000 to July 1, 2003 | 16.3% | 6.1% | |
Population, 2000 | 25,578 | 8,186,453 | |
Population, percent change, 1990 to 2000 | 44.2% | 26.4% | |
Persons under 5 years old, percent, 2000 | 8.3% | 7.3% | |
Persons under 18 years old, percent, 2000 | 25.0% | 26.5% | |
Persons 65 years old and over, percent, 2000 | 12.5% | 9.6% | |
Female persons, percent, 2000 | 50.5% | 50.8% | |
White persons, percent, 2000 (a) | 65.2% | 65.1% | |
Black or African American persons, percent, 2000 (a) | 15.7% | 28.7% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% | |
Asian persons, percent, 2000 (a) | 2.7% | 2.1% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% | |
Persons reporting some other race, percent, 2000 (a) | 14.3% | 2.4% | |
Persons reporting two or more races, percent, 2000 | 1.7% | 1.4% | |
Persons of Hispanic or Latino origin, percent, 2000 | 33.2% | 5.3% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 37.5% | 49.2% | |
Foreign born persons, percent, 2000 | 29.3% | 7.1% | |
Language other than English spoken at home, pct age 5+, 2000 | 34.6% | 9.9% | |
High school graduates, percent of persons age 25+, 2000 | 66.2% | 78.6% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.2% | 24.3% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 20.1 | 27.7 | |
Housing units, 2000 | 9,076 | 3,281,737 | |
Homeownership rate, 2000 | 43.7% | 67.5% | |
Median value of owner-occupied housing units, 2000 | $133,700 | $111,200 | |
Households, 2000 | 8,537 | 3,006,369 | |
Persons per household, 2000 | 2.79 | 2.65 | |
Median household income, 1999 | $36,605 | $42,433 | |
Per capita money income, 1999 | $19,128 | $21,154 | |
Persons below poverty, percent, 1999 | 21.8% | 13.0% |
Business QuickFacts | Gainesville | Georgia | |
---|---|---|---|
Wholesale trade sales, 1997 ($1000) | 1,035,173 | 163,782,649 | |
Retail sales, 1997 ($1000) | 773,175 | 72,212,484 | |
Retail sales per capita, 1997 | $40,113 | $9,646 | |
Accommodation and foodservices sales, 1997 ($1000) | 83,396 | 9,689,927 | |
Total number of firms, 1997 | 3,715 | 568,552 | |
Minority-owned firms, percent of total, 1997 | 3.8% | 15.6% | |
Women-owned firms, percent of total, 1997 | 14.9% | 25.6% |
Geography QuickFacts | Gainesville | Georgia | |
---|---|---|---|
Land area, 2000 (square miles) | 27 | 57,906 | |
Persons per square mile, 2000 | 944.4 | 141.4 | |
FIPS Code | 31908 | 13 | |
Counties |
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, Census of Governments
Last Revised: Friday, 12-Jan-2007 16:04:12 EST