Bibb County, GA Census Data
Updated August 5, 2020 |
Infoplease Staff
Georgia
Bibb County, Georgia |
People QuickFacts | Bibb County | Georgia | |
---|---|---|---|
Population, 2005 estimate | 154,918 | 9,072,576 | |
Population, percent change, April 1, 2000 to July 1, 2005 | 0.7% | 10.8% | |
Population, 2000 | 153,887 | 8,186,453 | |
Persons under 5 years old, percent, 2005 | 7.9% | 7.6% | |
Persons under 18 years old, percent, 2005 | 26.9% | 26.0% | |
Persons 65 years old and over, percent, 2005 | 12.6% | 9.6% | |
Female persons, percent, 2005 | 53.9% | 50.5% | |
White persons, percent, 2005 (a) | 47.5% | 66.1% | |
Black persons, percent, 2005 (a) | 50.3% | 29.8% | |
American Indian and Alaska Native persons, percent, 2005 (a) | 0.2% | 0.3% | |
Asian persons, percent, 2005 (a) | 1.4% | 2.7% | |
Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.0% | 0.1% | |
Persons reporting two or more races, percent, 2005 | 0.7% | 1.0% | |
Persons of Hispanic or Latino origin, percent, 2005 (b) | 1.6% | 7.1% | |
White persons not Hispanic, percent, 2005 | 46.2% | 59.6% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 53.0% | 49.2% | |
Foreign born persons, percent, 2000 | 1.9% | 7.1% | |
Language other than English spoken at home, pct age 5+, 2000 | 4.0% | 9.9% | |
High school graduates, percent of persons age 25+, 2000 | 77.2% | 78.6% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.3% | 24.3% | |
Persons with a disability, age 5+, 2000 | 31,714 | 1,456,812 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 22.2 | 27.7 | |
Housing units, 2005 | 70,608 | 3,771,466 | |
Homeownership rate, 2000 | 58.8% | 67.5% | |
Housing units in multi-unit structures, percent, 2000 | 28.6% | 20.8% | |
Median value of owner-occupied housing units, 2000 | $84,400 | $111,200 | |
Households, 2000 | 59,667 | 3,006,369 | |
Persons per household, 2000 | 2.49 | 2.65 | |
Median household income, 2003 | $35,169 | $42,421 | |
Per capita money income, 1999 | $19,058 | $21,154 | |
Persons below poverty, percent, 2003 | 18.9% | 13.3% |
Business QuickFacts | Bibb County | Georgia | |
---|---|---|---|
Private nonfarm establishments, 2004 | 4,507 | 214,7141 | |
Private nonfarm employment, 2004 | 82,506 | 3,452,4511 | |
Private nonfarm employment, percent change 2000-2004 | -1.3% | -0.9%1 | |
Nonemployer establishments, 2004 | 9,464 | 610,966 | |
Total number of firms, 2002 | 11,597 | 674,521 | |
Black-owned firms, percent, 2002 | 19.6% | 13.4% | |
American Indian and Alaska Native owned firms, percent, 2002 | NA | 0.7% | |
Asian-owned firms, percent, 2002 | 2.7% | 4.0% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | NA | 0.0% | |
Hispanic-owned firms, percent, 2002 | NA | 2.7% | |
Women-owned firms, percent, 2002 | 30.7% | 29.1% | |
Manufacturers shipments, 2002 ($1000) | D | 126,156,636 | |
Wholesale trade sales, 2002 ($1000) | 1,517,753 | 201,091,040 | |
Retail sales, 2002 ($1000) | 2,254,348 | 90,098,578 | |
Retail sales per capita, 2002 | $14,592 | $10,551 | |
Accommodation and foodservices sales, 2002 ($1000) | 259,908 | 12,740,423 | |
Building permits, 2005 | 606 | 109,336 | |
Federal spending, 2004 ($1000) | 1,217,538 | 55,152,9111 |
Geography QuickFacts | Bibb County | Georgia | |
---|---|---|---|
Land area, 2000 (square miles) | 249 | 57,906 | |
Persons per square mile, 2000 | 615.5 | 141.4 | |
FIPS Code | 021 | 13 | |
Metropolitan or Micropolitan Statistical Area | Macon, GA Metro Area |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report
Last Revised: Friday, 12-Jan-2007 16:04:05 EST