Search
Search results
Displaying 111 - 120
Indy Racing League Results for the 2002 Season
Date Event Location Winner (Pos.) Time Avg.mph Pole Qual.mph Mar. 2 GP of Miami Miami Sam Hornish Jr. (1) 2:08:16.4427 140.325 S. Hornish Jr. 202.884…February 2019 Current Events: US News
Top of Page World News | Science & Technology News | Disaster News The world is a very busy place, and it's hard to stay on top of everything. Infoplease has got you covered. Here are the world…September 2017 Current Events: US News
Top of Page Disaster News | Science & Technology News | World News There's always something going on in the United States, and trying to keep track of it all can be a nightmare. Luckily,…July 2017 Current Events: U.S. News
Top of Page Disaster News | Science & Technology News | World News There's always something going on in the United States, and trying to keep track of it all can be a nightmare. Luckily,…August 2017 Current Events: U.S. News
Top of Page Disaster News | Science & Technology News | World News There's always something going on in the United States, and trying to keep track of it all can be a nightmare. Luckily,…January 2021 Current Events: US News
Top of Page Disaster News | Science & Technology News | World News The world is a very busy place, and it's hard to stay on top of everything. Infoplease has got you covered. Here are the world…September 2020 Current Events: US News
Top of Page Science and Technology News | Disaster News | World News The world is a very busy place, and it's hard to stay on top of everything. Infoplease has got you covered. Here are the world…July Current Events 2024: US News
Top of Page World News | Disaster News | Science & Technology News | Current Events This Week The world is a very busy place, and it's hard to stay on top of everything. Infoplease has got you…March 2017 Current Events: U.S. News
Top of Page Disaster News | Science & Technology News | World News There's always something going on in the United States, and trying to keep track of it all can be a nightmare. Luckily,…2004 Indy Racing League Point Standings
Driver Pts 1. Tony Kanaan 618 2. Dan Wheldon 533 3. Buddy Rice 485 4. Helio…