Indy Racing League Results for the 2002 Season
Updated September 14, 2021 |
Infoplease Staff
Date | Event | Location | Winner (Pos.) | Time | Avg.mph | Pole | Qual.mph |
---|---|---|---|---|---|---|---|
Mar. 2 | GP of Miami | Miami | Sam Hornish Jr. (1) | 2:08:16.4427 | 140.325 | S. Hornish Jr. | 202.884 |
Mar. 17 | Copper World 200 | Phoenix | Helio Castroneves (1) | 1:43:00.0278 | 116.504 | H. Castroneves | 179.888 |
Mar. 24 | Yamaha 400 | Fontana | Sam Hornish Jr. (4) | 2:13:49.2106 | 179.345 | E. Cheever Jr. | 221.422 |
Apr. 21 | Firestone 225 | Nazareth | Scott Sharp (11) | 2:14:35.0016 | 93.789 | G. de Ferran | 172.778 |
May 26 | Indianapolis 500 | Indianapolis | Helio Castroneves (13) | 3:00:10.8714 | 166.499 | B. Junqueira | 231.342 |
June 8 | Boomtown 500 | Ft. Worth | Jeff Ward (7) | 1:45:49.7079 | 164.984 | T. Scheckter | 220.146 |
June 16 | Radisson 225 | Pikes Peak | Gil de Ferran (1) | 1:51:08.6092 | 121.465 | G. de Ferran | 177.998 |
June 29 | SunTrust Challenge | Richmond | Sam Hornish Jr. (3) | 1:53:29.6359 | 99.124 | G. de Ferran | 168.705 |
July 7 | Ameristar Casino 200 | Kansas City | Airton Dare (6) | 1:42:10.1790 | 178.527 | T. Scheckter | 218.547 |
July 20 | Firestone 200 | Nashville | Alex Barron (5) | 2:01:52.6791 | 127.997 | B. Boat | 203.774 |
July 28 | Michigan 400 | Brooklyn | Tomas Scheckter (1) | 2:14:02.7124 | 179.044 | T. Scheckter | 221.868 |
Aug. 11 | Belterra Casino 300 | Sparta | Felipe Giaffone (3) | 1:59:10.5244 | 149.024 | S. Fisher | 221.390 |
Aug. 25 | Gateway 250 | St. Louis | Gil de Ferran (1) | 1:44:22.5736 | 143.711 | G. de Ferran | 175.120 |
Sept. 8 | Delphi 300 | Joliet | Sam Hornish Jr. (1) | 2:04:39.5354 | 146.319 | S. Hornish Jr. | 222.867 |
Sept. 15 | Chevy 500 | Ft. Worth | Sam Hornish Jr. (3) | 1:46:28.5609 | 163.981 | V. Meira | 221.594 |
Winning cars: DALLARA/CHEVROLET (12)—Hornish Jr. (5), Castroneves (2), de Ferran (2), Barron, Dare and Sharp; G FORCE/CHEVROLET (2)—Giaffone, Ward; DALLARA/INFINITI (1)—Scheckter.
Indy Racing League Results | IRL Race Locations |