Top Nationalities of Foreign Travelers to the U.S., 2009
Updated August 5, 2020 |
Infoplease Staff
The U.S. Travel Association tracks the nationalities of foreigners who visit the United States. In 2009, more Canadians traveled to the U.S. than residents of any other country.
Residence of travelers to the U.S. | 2009 Arrivals | |
---|---|---|
1. | Canada | 17,964,450 |
2. | Mexico | 13,164,000 |
3. | United Kingdom | 3,899,170 |
4. | Japan | 2,918,270 |
5. | Germany | 1,686,830 |
6. | France | 1,204,490 |
7. | Brazil | 892,610 |
8. | Italy | 753,300 |
9. | South Korea | 743,850 |
10. | Australia | 723,580 |
11. | Spain | 596,770 |
12. | India | 549,470 |
13. | Netherlands | 547,790 |
14. | China | 524,820 |
15. | Venezuela | 507,190 |
16. | Columbia | 424,530 |
17. | Ireland | 411,200 |
18. | Argentina | 356,430 |
19. | Switzerland | 355,730 |
20. | Sweden | 324,420 |
21. | Israel | 308,210 |
22. | Belgium | 245,710 |
23. | Denmark | 245,620 |
24. | Taiwan | 239,545 |
25. | Dominican Republic | 227,950 |
Total foreign tourists, all countries | 49,570,225 |
Source: Office of Travel and Tourism Industries/International Trade Administration. Web: www.tia.org
Top States Visited by U.S. Tourists, 2004 | Travel Statistics | Top 25 Nationalities of Foreign Travelers to the U.S., 2005 |