Top 25 Nationalities of Foreign Travelers to the U.S., 2005
Updated August 5, 2020 |
Infoplease Staff
Residence of travelers to the U.S. | Arrivals | |
---|---|---|
1. | Canada | 14,865,000 |
2. | Mexico | 12,858,000 |
3. | United Kingdom | 4,344,957 |
4. | Japan | 3,883,906 |
5. | Germany | 1,415,530 |
6. | France | 878,648 |
7. | South Korea | 705,093 |
8. | Australia | 581,773 |
9. | Italy | 545,546 |
10. | Brazil | 485,373 |
11. | Netherlands | 448,650 |
12. | China | 405,380 |
13. | Spain | 385,640 |
14. | Ireland | 383,400 |
15. | India | 344,926 |
16. | Venezuela | 340,315 |
17. | Colombia | 325,398 |
18. | Taiwan | 318,886 |
19. | Sweden | 290,530 |
20. | Israel | 284,310 |
21. | Switzerland | 256,730 |
22. | Bahamas | 237,140 |
23. | Dominican Republic | 221,449 |
24. | Belgium | 191,596 |
25. | Argentina | 188,865 |
Total foreign tourists, all countries | 49,401,528 |
Source: Office of Travel and Tourism Industries/International Trade Administration. Web: www.tia.org .
Top 25 Nationalities of Foreign Travelers to the U.S., 2007 | Travel Statistics | Top U.S. States and Cities Visited by Overseas Travelers, 2007 |