Top U.S. States and Cities Visited by Overseas Travelers, 20071
Updated July 10, 2020 |
Infoplease Staff
State/territory | Number of arrivals | U.S. city | Number of arrivals | ||
---|---|---|---|---|---|
1. | New York | 7.9 million | 1. | New York | 7.6 million |
2. | California | 5.1 million | 2. | Los Angeles | 2.7 million |
3. | Florida | 4.7 million | 3. | Miami | 2.3 million |
4. | Hawaii | 1.9 million | 4. | San Francisco | 2.2 million |
5. | Nevada | 1.8 million | 5. | Orlando | 2.1 million |
6. | Massachusetts | 1.2 million | 6. | Las Vegas | 1.7 million |
7. | Illinois | 1.2 million | 7. | Oahu/Honolulu | 1.6 million |
8. | Guam | 1.1 million | 8. | Metro DC area | 1.2 million |
9. | Texas | 1.0 million | 9. | Chicago | 1.1 million |
10. | New Jersey | 956,000 | 10. | Boston | 1.0 million |
Top 10 state/territory total | 26.9 million | Top 10 city total | 23.5 million |
NOTE: Includes travelers for business and pleasure, international travelers in transit through the United States, and students; excludes travel by international personnel and international businessmen employed in the United States.
1. Excludes visitors from Canada and Mexico.
Source: U.S. Dept. of Commerce, Office of Travel and Tourism Industries/International Trade Administration.
.com/world/statistics/top-destinations-us-2007.html