Top States Visited by U.S. Tourists, 2004 and 2009
Updated August 5, 2020 |
Infoplease Staff
Find the states with the highest domestic travel receipts in 2004 and 2009.
2004 Rank | Destination | 2009 Rank | Destination |
1. | California | 1. | California |
2. | Florida | 2. | Florida |
3. | Texas | 3. | Texas |
4. | New York | 4. | New York |
5. | Pennsylvania | 5. | Illinois |
6. | Illinois | 6. | Nevada |
7. | Ohio | 7. | Pennsylvania |
8. | North Carolina | 8. | Virginia |
9. | Georgia | 9. | Georgia |
10. | Virginia | 10. | New Jersey |
Source: U.S. Census Bureau
Season of U.S. Travel in 2003 | Travel Statistics | Top 25 Nationalities of Foreign Travelers to the U.S., 2007 |