Pittsburgh, PA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 98,878 | 100.0 |
Nursery school, preschool | 4,824 | 4.9 |
Kindergarten | 3,437 | 3.5 |
Elementary school (grades 1-8) | 30,857 | 31.2 |
High school (grades 9-12) | 15,740 | 15.9 |
College or graduate school | 44,020 | 44.5 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 218,813 | 100.0 |
Less than 9th grade | 10,046 | 4.6 |
9th to 12th grade, no diploma | 30,936 | 14.1 |
High school graduate (includes equivalency) | 71,657 | 32.7 |
Some college, no degree | 35,497 | 16.2 |
Associate degree | 13,410 | 6.1 |
Bachelor's degree | 29,936 | 13.7 |
Graduate or professional degree | 27,331 | 12.5 |
Percent high school graduate or higher | 81.3 | (X) |
Percent bachelor's degree or higher | 26.2 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 278,988 | 100.0 |
Never married | 112,443 | 40.3 |
Now married, except separated | 106,905 | 38.3 |
Separated | 7,488 | 2.7 |
Widowed | 26,732 | 9.6 |
Female | 21,503 | 7.7 |
Divorced | 25,420 | 9.1 |
Female | 15,261 | 5.5 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 5,999 | 100.0 |
Grandparent responsible for grandchildren | 2,699 | 45.0 |
VETERAN STATUS | ||
Civilian population 18 years and over | 267,944 | 100.0 |
Civilian veterans | 33,559 | 12.5 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 70,862 | 100.0 |
With a disability | 5,763 | 8.1 |
Population 21 to 64 years | 185,364 | 100.0 |
With a disability | 36,758 | 19.8 |
Percent employed | 49.5 | (X) |
No disability | 148,606 | 80.2 |
Percent employed | 73.9 | (X) |
Population 65 years and over | 52,140 | 100.0 |
With a disability | 22,956 | 44.0 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 316,760 | 100.0 |
Same house in 1995 | 179,957 | 56.8 |
Different house in the U.S. in 1995 | 128,213 | 40.5 |
Same county | 87,137 | 27.5 |
Different county | 41,076 | 13.0 |
Same state | 18,734 | 5.9 |
Different state | 22,342 | 7.1 |
Elsewhere in 1995 | 8,590 | 2.7 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 334,563 | 100.0 |
Native | 315,689 | 94.4 |
Born in United States | 313,567 | 93.7 |
State of residence | 261,318 | 78.1 |
Different state | 52,249 | 15.6 |
Born outside United States | 2,122 | 0.6 |
Foreign born | 18,874 | 5.6 |
Entered 1990 to March 2000 | 10,508 | 3.1 |
Naturalized citizen | 7,385 | 2.2 |
Not a citizen | 11,489 | 3.4 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 18,874 | 100.0 |
Europe | 7,413 | 39.3 |
Asia | 7,938 | 42.1 |
Africa | 905 | 4.8 |
Oceania | 155 | 0.8 |
Latin America | 1,893 | 10.0 |
Northern America | 570 | 3.0 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 316,760 | 100.0 |
English only | 287,641 | 90.8 |
Language other than English | 29,119 | 9.2 |
Speak English less than 'very well | 10,042 | 3.2 |
Spanish | 6,019 | 1.9 |
Speak English less than "very well" | 1,863 | 0.6 |
Other Indo-European languages | 14,727 | 4.6 |
Speak English less than "very well" | 4,626 | 1.5 |
Asian and Pacific Island languages | 6,062 | 1.9 |
Speak English less than "very well" | 3,005 | 0.9 |
ANCESTRY (single or multiple) | ||
Total population | 334,563 | 100.0 |
Total ancestries reported | 371,332 | 111.0 |
Arab | 2,374 | 0.7 |
Czech1 | 2,076 | 0.6 |
Danish | 208 | 0.1 |
Dutch | 1,510 | 0.5 |
English | 15,352 | 4.6 |
French (except Basque)1 | 4,785 | 1.4 |
French Canadian1 | 627 | 0.2 |
German | 65,976 | 19.7 |
Greek | 1,833 | 0.5 |
Hungarian | 3,961 | 1.2 |
Irish1 | 52,924 | 15.8 |
Italian | 39,632 | 11.8 |
Lithuanian | 2,413 | 0.7 |
Norwegian | 755 | 0.2 |
Polish | 28,178 | 8.4 |
Portuguese | 162 | 0.0 |
Russian | 6,697 | 2.0 |
Scotch-Irish | 4,363 | 1.3 |
Scottish | 4,189 | 1.3 |
Slovak | 6,566 | 2.0 |
Subsaharan African | 4,338 | 1.3 |
Swedish | 1,944 | 0.6 |
Swiss | 595 | 0.2 |
Ukrainian | 3,067 | 0.9 |
United States or American | 7,398 | 2.2 |
Welsh | 2,816 | 0.8 |
West Indian (excluding Hispanic groups) | 709 | 0.2 |
Other ancestries | 105,884 | 31.6 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |