Pittsburgh, PA, Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 163,366 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 71,570 | 43.8 |
1-unit, attached | 24,277 | 14.9 |
2 units | 15,894 | 9.7 |
3 or 4 units | 12,749 | 7.8 |
5 to 9 units | 10,818 | 6.6 |
10 to 19 units | 7,794 | 4.8 |
20 or more units | 19,881 | 12.2 |
Mobile home | 354 | 0.2 |
Boat, RV, van, etc. | 29 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 700 | 0.4 |
1995 to 1998 | 1,576 | 1.0 |
1990 to 1994 | 1,558 | 1.0 |
1980 to 1989 | 5,925 | 3.6 |
1970 to 1979 | 10,275 | 6.3 |
1960 to 1969 | 15,513 | 9.5 |
1940 to 1959 | 45,048 | 27.6 |
1939 or earlier | 82,771 | 50.7 |
ROOMS | ||
1 room | 4,006 | 2.5 |
2 rooms | 7,987 | 4.9 |
3 rooms | 22,316 | 13.7 |
4 rooms | 26,606 | 16.3 |
5 rooms | 31,070 | 19.0 |
6 rooms | 34,220 | 20.9 |
7 rooms | 15,704 | 9.6 |
8 rooms | 10,935 | 6.7 |
9 or more rooms | 10,522 | 6.4 |
Median (rooms) | 5.2 | (X) |
Occupied Housing Units | 143,739 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 28,373 | 19.7 |
1995 to 1998 | 36,915 | 25.7 |
1990 to 1994 | 19,284 | 13.4 |
1980 to 1989 | 19,559 | 13.6 |
1970 to 1979 | 14,488 | 10.1 |
1969 or earlier | 25,120 | 17.5 |
VEHICLES AVAILABLE | ||
None | 42,325 | 29.4 |
1 | 61,340 | 42.7 |
2 | 32,168 | 22.4 |
3 or more | 7,906 | 5.5 |
HOUSE HEATING FUEL | ||
Utility gas | 125,359 | 87.2 |
Bottled, tank, or LP gas | 1,619 | 1.1 |
Electricity | 13,994 | 9.7 |
Fuel oil, kerosene, etc. | 761 | 0.5 |
Coal or coke | 74 | 0.1 |
Wood | 83 | 0.1 |
Solar energy | 14 | 0.0 |
Other fuel | 1,163 | 0.8 |
No fuel used | 672 | 0.5 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 631 | 0.4 |
Lacking complete kitchen facilities | 668 | 0.5 |
No telephone service | 1,914 | 1.3 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 143,739 | 100.0 |
1.00 or less | 141,020 | 98.1 |
1.01 to 1.50 | 1,845 | 1.3 |
1.51 or more | 874 | 0.6 |
Specified owner-occupied units | 66,568 | 100.0 |
VALUE | ||
Less than $50,000 | 25,475 | 38.3 |
$50,000 to $99,999 | 29,709 | 44.6 |
$100,000 to $149,999 | 5,555 | 8.3 |
$150,000 to $199,999 | 2,023 | 3.0 |
$200,000 to $299,999 | 1,815 | 2.7 |
$300,000 to $499,999 | 1,290 | 1.9 |
$500,000 to $999,999 | 637 | 1.0 |
$1,000,000 or more | 64 | 0.1 |
Median (dollars) | 59,700 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 38,578 | 58.0 |
Less than $300 | 428 | 0.6 |
$300 to $499 | 4,565 | 6.9 |
$500 to $699 | 9,892 | 14.9 |
$700 to $999 | 12,159 | 18.3 |
$1,000 to $1,499 | 7,489 | 11.3 |
$1,500 to $1,999 | 2,151 | 3.2 |
$2,000 or more | 1,894 | 2.8 |
Median (dollars) | 794 | (X) |
Not mortgaged | 27,990 | 42.0 |
Median (dollars) | 309 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 26,281 | 39.5 |
15 to 19 percent | 11,098 | 16.7 |
20 to 24 percent | 8,630 | 13.0 |
25 to 29 percent | 5,331 | 8.0 |
30 to 34 percent | 3,060 | 4.6 |
35 percent or more | 11,245 | 16.9 |
Not computed | 923 | 1.4 |
Specified renter-occupied units | 68,692 | 100.0 |
GROSS RENT | ||
Less than $200 | 7,265 | 10.6 |
$200 to $299 | 4,886 | 7.1 |
$300 to $499 | 20,920 | 30.5 |
$500 to $749 | 22,770 | 33.1 |
$750 to $999 | 7,063 | 10.3 |
$1,000 to $1,499 | 2,757 | 4.0 |
$1,500 or more | 384 | 0.6 |
No cash rent | 2,647 | 3.9 |
Median (dollars) | 500 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 12,121 | 17.6 |
15 to 19 percent | 8,386 | 12.2 |
20 to 24 percent | 7,401 | 10.8 |
25 to 29 percent | 7,503 | 10.9 |
30 to 34 percent | 4,667 | 6.8 |
35 percent or more | 23,338 | 34.0 |
Not computed | 5,276 | 7.7 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |