Lucas County, OH Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Lucas county ohio dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 129,500 | 100.0 |
Nursery school, preschool | 8,746 | 6.8 |
Kindergarten | 7,412 | 5.7 |
Elementary school (grades 1-8) | 56,128 | 43.3 |
High school (grades 9-12) | 25,408 | 19.6 |
College or graduate school | 31,806 | 24.6 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 291,022 | 100.0 |
Less than 9th grade | 11,857 | 4.1 |
9th to 12th grade, no diploma | 37,842 | 13.0 |
High school graduate (includes equivalency) | 94,008 | 32.3 |
Some college, no degree | 64,245 | 22.1 |
Associate degree | 21,200 | 7.3 |
Bachelor's degree | 40,243 | 13.8 |
Graduate or professional degree | 21,627 | 7.4 |
Percent high school graduate or higher | 82.9 | (X) |
Percent bachelor's degree or higher | 21.3 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 355,014 | 100.0 |
Never married | 105,001 | 29.6 |
Now married, except separated | 175,395 | 49.4 |
Separated | 5,845 | 1.6 |
Widowed | 26,291 | 7.4 |
Female | 21,509 | 6.1 |
Divorced | 42,482 | 12.0 |
Female | 23,976 | 6.8 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 7,736 | 100.0 |
Grandparent responsible for grandchildren | 3,723 | 48.1 |
VETERAN STATUS | ||
Civilian population 18 years and over | 335,638 | 100.0 |
Civilian veterans | 42,878 | 12.8 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 107,339 | 100.0 |
With a disability | 10,947 | 10.2 |
Population 21 to 64 years | 255,756 | 100.0 |
With a disability | 50,274 | 19.7 |
Percent employed | 54.3 | (X) |
No disability | 205,482 | 80.3 |
Percent employed | 78.9 | (X) |
Population 65 years and over | 56,491 | 100.0 |
With a disability | 24,203 | 42.8 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 424,043 | 100.0 |
Same house in 1995 | 239,852 | 56.6 |
Different house in the U.S. in 1995 | 179,168 | 42.3 |
Same county | 131,779 | 31.1 |
Different county | 47,389 | 11.2 |
Same state | 22,314 | 5.3 |
Different state | 25,075 | 5.9 |
Elsewhere in 1995 | 5,023 | 1.2 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 455,054 | 100.0 |
Native | 440,572 | 96.8 |
Born in United States | 438,465 | 96.4 |
State of residence | 350,108 | 76.9 |
Different state | 88,357 | 19.4 |
Born outside United States | 2,107 | 0.5 |
Foreign born | 14,482 | 3.2 |
Entered 1990 to March 2000 | 5,871 | 1.3 |
Naturalized citizen | 7,621 | 1.7 |
Not a citizen | 6,861 | 1.5 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 14,482 | 100.0 |
Europe | 3,540 | 24.4 |
Asia | 6,152 | 42.5 |
Africa | 805 | 5.6 |
Oceania | 75 | 0.5 |
Latin America | 2,768 | 19.1 |
Northern America | 1,142 | 7.9 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 424,043 | 100.0 |
English only | 395,364 | 93.2 |
Language other than English | 28,679 | 6.8 |
Speak English less than 'very well | 9,087 | 2.1 |
Spanish | 12,077 | 2.8 |
Speak English less than "very well" | 4,038 | 1.0 |
Other Indo-European languages | 9,552 | 2.3 |
Speak English less than "very well" | 2,382 | 0.6 |
Asian and Pacific Island languages | 3,506 | 0.8 |
Speak English less than "very well" | 1,634 | 0.4 |
ANCESTRY (single or multiple) | ||
Total population | 455,054 | 100.0 |
Total ancestries reported | 490,541 | 107.8 |
Arab | 5,307 | 1.2 |
Czech1 | 2,345 | 0.5 |
Danish | 756 | 0.2 |
Dutch | 7,283 | 1.6 |
English | 33,483 | 7.4 |
French (except Basque)1 | 22,187 | 4.9 |
French Canadian1 | 3,838 | 0.8 |
German | 122,098 | 26.8 |
Greek | 2,797 | 0.6 |
Hungarian | 10,247 | 2.3 |
Irish1 | 52,535 | 11.5 |
Italian | 15,805 | 3.5 |
Lithuanian | 476 | 0.1 |
Norwegian | 1,669 | 0.4 |
Polish | 46,618 | 10.2 |
Portuguese | 198 | 0.0 |
Russian | 2,562 | 0.6 |
Scotch-Irish | 5,024 | 1.1 |
Scottish | 6,351 | 1.4 |
Slovak | 1,708 | 0.4 |
Subsaharan African | 3,137 | 0.7 |
Swedish | 2,983 | 0.7 |
Swiss | 2,343 | 0.5 |
Ukrainian | 924 | 0.2 |
United States or American | 19,530 | 4.3 |
Welsh | 3,017 | 0.7 |
West Indian (excluding Hispanic groups) | 597 | 0.1 |
Other ancestries | 114,723 | 25.2 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: