Lucas County, OH Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Lucas county ohio dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 196,259 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 131,019 | 66.8 |
1-unit, attached | 6,024 | 3.1 |
2 units | 11,547 | 5.9 |
3 or 4 units | 7,937 | 4.0 |
5 to 9 units | 10,528 | 5.4 |
10 to 19 units | 10,353 | 5.3 |
20 or more units | 13,461 | 6.9 |
Mobile home | 5,331 | 2.7 |
Boat, RV, van, etc. | 59 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 1,839 | 0.9 |
1995 to 1998 | 6,186 | 3.2 |
1990 to 1994 | 6,728 | 3.4 |
1980 to 1989 | 17,011 | 8.7 |
1970 to 1979 | 29,473 | 15.0 |
1960 to 1969 | 26,405 | 13.5 |
1940 to 1959 | 56,593 | 28.8 |
1939 or earlier | 52,024 | 26.5 |
ROOMS | ||
1 room | 1,789 | 0.9 |
2 rooms | 5,384 | 2.7 |
3 rooms | 15,168 | 7.7 |
4 rooms | 26,406 | 13.5 |
5 rooms | 39,713 | 20.2 |
6 rooms | 42,913 | 21.9 |
7 rooms | 30,462 | 15.5 |
8 rooms | 18,478 | 9.4 |
9 or more rooms | 15,946 | 8.1 |
Median (rooms) | 5.7 | (X) |
Occupied Housing Units | 182,847 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 33,795 | 18.5 |
1995 to 1998 | 52,356 | 28.6 |
1990 to 1994 | 28,913 | 15.8 |
1980 to 1989 | 27,004 | 14.8 |
1970 to 1979 | 17,760 | 9.7 |
1969 or earlier | 23,019 | 12.6 |
VEHICLES AVAILABLE | ||
None | 17,678 | 9.7 |
1 | 71,050 | 38.9 |
2 | 68,105 | 37.2 |
3 or more | 26,014 | 14.2 |
HOUSE HEATING FUEL | ||
Utility gas | 149,192 | 81.6 |
Bottled, tank, or LP gas | 5,327 | 2.9 |
Electricity | 24,980 | 13.7 |
Fuel oil, kerosene, etc. | 1,813 | 1.0 |
Coal or coke | 23 | 0.0 |
Wood | 461 | 0.3 |
Solar energy | 15 | 0.0 |
Other fuel | 666 | 0.4 |
No fuel used | 370 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 688 | 0.4 |
Lacking complete kitchen facilities | 712 | 0.4 |
No telephone service | 3,722 | 2.0 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 182,847 | 100.0 |
1.00 or less | 179,455 | 98.1 |
1.01 to 1.50 | 2,440 | 1.3 |
1.51 or more | 952 | 0.5 |
Specified owner-occupied units | 108,339 | 100.0 |
VALUE | ||
Less than $50,000 | 17,719 | 16.4 |
$50,000 to $99,999 | 44,837 | 41.4 |
$100,000 to $149,999 | 24,096 | 22.2 |
$150,000 to $199,999 | 11,302 | 10.4 |
$200,000 to $299,999 | 7,019 | 6.5 |
$300,000 to $499,999 | 2,660 | 2.5 |
$500,000 to $999,999 | 542 | 0.5 |
$1,000,000 or more | 164 | 0.2 |
Median (dollars) | 90,700 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 74,201 | 68.5 |
Less than $300 | 720 | 0.7 |
$300 to $499 | 5,920 | 5.5 |
$500 to $699 | 14,562 | 13.4 |
$700 to $999 | 22,682 | 20.9 |
$1,000 to $1,499 | 19,627 | 18.1 |
$1,500 to $1,999 | 6,335 | 5.8 |
$2,000 or more | 4,355 | 4.0 |
Median (dollars) | 900 | (X) |
Not mortgaged | 34,138 | 31.5 |
Median (dollars) | 294 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 42,730 | 39.4 |
15 to 19 percent | 20,629 | 19.0 |
20 to 24 percent | 14,695 | 13.6 |
25 to 29 percent | 9,359 | 8.6 |
30 to 34 percent | 5,387 | 5.0 |
35 percent or more | 14,696 | 13.6 |
Not computed | 843 | 0.8 |
Specified renter-occupied units | 63,152 | 100.0 |
GROSS RENT | ||
Less than $200 | 5,205 | 8.2 |
$200 to $299 | 3,836 | 6.1 |
$300 to $499 | 23,625 | 37.4 |
$500 to $749 | 21,323 | 33.8 |
$750 to $999 | 5,136 | 8.1 |
$1,000 to $1,499 | 1,060 | 1.7 |
$1,500 or more | 648 | 1.0 |
No cash rent | 2,319 | 3.7 |
Median (dollars) | 484 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 13,046 | 20.7 |
15 to 19 percent | 9,385 | 14.9 |
20 to 24 percent | 7,381 | 11.7 |
25 to 29 percent | 6,235 | 9.9 |
30 to 34 percent | 4,284 | 6.8 |
35 percent or more | 18,826 | 29.8 |
Not computed | 3,995 | 6.3 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: