Ocean County, NJ Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Ocean county new jersey dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 118,859 | 100.0 |
Nursery school, preschool | 9,680 | 8.1 |
Kindergarten | 6,973 | 5.9 |
Elementary school (grades 1-8) | 56,010 | 47.1 |
High school (grades 9-12) | 25,706 | 21.6 |
College or graduate school | 20,490 | 17.2 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 358,354 | 100.0 |
Less than 9th grade | 16,292 | 4.5 |
9th to 12th grade, no diploma | 44,607 | 12.4 |
High school graduate (includes equivalency) | 135,009 | 37.7 |
Some college, no degree | 73,038 | 20.4 |
Associate degree | 19,573 | 5.5 |
Bachelor's degree | 48,044 | 13.4 |
Graduate or professional degree | 21,791 | 6.1 |
Percent high school graduate or higher | 83.0 | (X) |
Percent bachelor's degree or higher | 19.5 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 410,385 | 100.0 |
Never married | 86,089 | 21.0 |
Now married, except separated | 242,180 | 59.0 |
Separated | 6,286 | 1.5 |
Widowed | 44,120 | 10.8 |
Female | 35,775 | 8.7 |
Divorced | 31,710 | 7.7 |
Female | 19,100 | 4.7 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 7,825 | 100.0 |
Grandparent responsible for grandchildren | 2,612 | 33.4 |
VETERAN STATUS | ||
Civilian population 18 years and over | 391,354 | 100.0 |
Civilian veterans | 63,765 | 16.3 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 100,886 | 100.0 |
With a disability | 7,298 | 7.2 |
Population 21 to 64 years | 262,980 | 100.0 |
With a disability | 46,268 | 17.6 |
Percent employed | 58.8 | (X) |
No disability | 216,712 | 82.4 |
Percent employed | 76.1 | (X) |
Population 65 years and over | 108,500 | 100.0 |
With a disability | 41,444 | 38.2 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 478,826 | 100.0 |
Same house in 1995 | 289,136 | 60.4 |
Different house in the U.S. in 1995 | 184,041 | 38.4 |
Same county | 94,247 | 19.7 |
Different county | 89,794 | 18.8 |
Same state | 62,004 | 12.9 |
Different state | 27,790 | 5.8 |
Elsewhere in 1995 | 5,649 | 1.2 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 510,916 | 100.0 |
Native | 477,764 | 93.5 |
Born in United States | 470,268 | 92.0 |
State of residence | 334,907 | 65.6 |
Different state | 135,361 | 26.5 |
Born outside United States | 7,496 | 1.5 |
Foreign born | 33,152 | 6.5 |
Entered 1990 to March 2000 | 9,712 | 1.9 |
Naturalized citizen | 20,293 | 4.0 |
Not a citizen | 12,859 | 2.5 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 33,152 | 100.0 |
Europe | 16,477 | 49.7 |
Asia | 6,177 | 18.6 |
Africa | 784 | 2.4 |
Oceania | 61 | 0.2 |
Latin America | 8,917 | 26.9 |
Northern America | 736 | 2.2 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 478,826 | 100.0 |
English only | 426,432 | 89.1 |
Language other than English | 52,394 | 10.9 |
Speak English less than 'very well | 18,218 | 3.8 |
Spanish | 20,058 | 4.2 |
Speak English less than "very well" | 8,882 | 1.9 |
Other Indo-European languages | 25,029 | 5.2 |
Speak English less than "very well" | 7,193 | 1.5 |
Asian and Pacific Island languages | 4,063 | 0.8 |
Speak English less than "very well" | 1,453 | 0.3 |
ANCESTRY (single or multiple) | ||
Total population | 510,916 | 100.0 |
Total ancestries reported | 626,868 | 122.7 |
Arab | 1,934 | 0.4 |
Czech1 | 3,764 | 0.7 |
Danish | 2,215 | 0.4 |
Dutch | 9,824 | 1.9 |
English | 43,529 | 8.5 |
French (except Basque)1 | 11,211 | 2.2 |
French Canadian1 | 2,827 | 0.6 |
German | 95,397 | 18.7 |
Greek | 3,811 | 0.7 |
Hungarian | 9,952 | 1.9 |
Irish1 | 120,429 | 23.6 |
Italian | 129,044 | 25.3 |
Lithuanian | 3,635 | 0.7 |
Norwegian | 5,201 | 1.0 |
Polish | 44,976 | 8.8 |
Portuguese | 2,430 | 0.5 |
Russian | 8,740 | 1.7 |
Scotch-Irish | 7,170 | 1.4 |
Scottish | 10,343 | 2.0 |
Slovak | 3,239 | 0.6 |
Subsaharan African | 1,037 | 0.2 |
Swedish | 5,255 | 1.0 |
Swiss | 1,557 | 0.3 |
Ukrainian | 5,176 | 1.0 |
United States or American | 17,664 | 3.5 |
Welsh | 2,939 | 0.6 |
West Indian (excluding Hispanic groups) | 1,332 | 0.3 |
Other ancestries | 72,237 | 14.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: