Ocean County, NJ Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Ocean county new jersey dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 248,711 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 186,722 | 75.1 |
1-unit, attached | 22,510 | 9.1 |
2 units | 9,903 | 4.0 |
3 or 4 units | 6,896 | 2.8 |
5 to 9 units | 4,945 | 2.0 |
10 to 19 units | 5,169 | 2.1 |
20 or more units | 6,693 | 2.7 |
Mobile home | 5,746 | 2.3 |
Boat, RV, van, etc. | 127 | 0.1 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 5,904 | 2.4 |
1995 to 1998 | 16,961 | 6.8 |
1990 to 1994 | 16,639 | 6.7 |
1980 to 1989 | 51,068 | 20.5 |
1970 to 1979 | 61,770 | 24.8 |
1960 to 1969 | 43,345 | 17.4 |
1940 to 1959 | 39,950 | 16.1 |
1939 or earlier | 13,074 | 5.3 |
ROOMS | ||
1 room | 1,433 | 0.6 |
2 rooms | 3,676 | 1.5 |
3 rooms | 13,395 | 5.4 |
4 rooms | 40,528 | 16.3 |
5 rooms | 57,922 | 23.3 |
6 rooms | 54,269 | 21.8 |
7 rooms | 34,559 | 13.9 |
8 rooms | 24,632 | 9.9 |
9 or more rooms | 18,297 | 7.4 |
Median (rooms) | 5.6 | (X) |
Occupied Housing Units | 200,402 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 26,466 | 13.2 |
1995 to 1998 | 56,118 | 28.0 |
1990 to 1994 | 36,003 | 18.0 |
1980 to 1989 | 45,399 | 22.7 |
1970 to 1979 | 24,707 | 12.3 |
1969 or earlier | 11,709 | 5.8 |
VEHICLES AVAILABLE | ||
None | 16,574 | 8.3 |
1 | 79,234 | 39.5 |
2 | 74,548 | 37.2 |
3 or more | 30,046 | 15.0 |
HOUSE HEATING FUEL | ||
Utility gas | 133,642 | 66.7 |
Bottled, tank, or LP gas | 3,944 | 2.0 |
Electricity | 36,246 | 18.1 |
Fuel oil, kerosene, etc. | 25,171 | 12.6 |
Coal or coke | 98 | 0.0 |
Wood | 595 | 0.3 |
Solar energy | 13 | 0.0 |
Other fuel | 440 | 0.2 |
No fuel used | 253 | 0.1 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 502 | 0.3 |
Lacking complete kitchen facilities | 481 | 0.2 |
No telephone service | 1,357 | 0.7 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 200,402 | 100.0 |
1.00 or less | 196,009 | 97.8 |
1.01 to 1.50 | 2,958 | 1.5 |
1.51 or more | 1,435 | 0.7 |
Specified owner-occupied units | 152,111 | 100.0 |
VALUE | ||
Less than $50,000 | 4,743 | 3.1 |
$50,000 to $99,999 | 37,435 | 24.6 |
$100,000 to $149,999 | 54,265 | 35.7 |
$150,000 to $199,999 | 30,397 | 20.0 |
$200,000 to $299,999 | 17,342 | 11.4 |
$300,000 to $499,999 | 6,009 | 4.0 |
$500,000 to $999,999 | 1,642 | 1.1 |
$1,000,000 or more | 278 | 0.2 |
Median (dollars) | 131,300 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 94,105 | 61.9 |
Less than $300 | 38 | 0.0 |
$300 to $499 | 1,252 | 0.8 |
$500 to $699 | 5,446 | 3.6 |
$700 to $999 | 16,572 | 10.9 |
$1,000 to $1,499 | 38,510 | 25.3 |
$1,500 to $1,999 | 21,174 | 13.9 |
$2,000 or more | 11,113 | 7.3 |
Median (dollars) | 1,301 | (X) |
Not mortgaged | 58,006 | 38.1 |
Median (dollars) | 442 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 40,323 | 26.5 |
15 to 19 percent | 26,210 | 17.2 |
20 to 24 percent | 23,696 | 15.6 |
25 to 29 percent | 17,221 | 11.3 |
30 to 34 percent | 11,488 | 7.6 |
35 percent or more | 32,126 | 21.1 |
Not computed | 1,047 | 0.7 |
Specified renter-occupied units | 33,429 | 100.0 |
GROSS RENT | ||
Less than $200 | 920 | 2.8 |
$200 to $299 | 923 | 2.8 |
$300 to $499 | 1,926 | 5.8 |
$500 to $749 | 8,278 | 24.8 |
$750 to $999 | 10,809 | 32.3 |
$1,000 to $1,499 | 6,706 | 20.1 |
$1,500 or more | 1,388 | 4.2 |
No cash rent | 2,479 | 7.4 |
Median (dollars) | 819 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 4,386 | 13.1 |
15 to 19 percent | 4,064 | 12.2 |
20 to 24 percent | 3,700 | 11.1 |
25 to 29 percent | 3,656 | 10.9 |
30 to 34 percent | 2,478 | 7.4 |
35 percent or more | 12,239 | 36.6 |
Not computed | 2,906 | 8.7 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: