Jersey City, NJ Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 67,945 | 100.0 |
Nursery school, preschool | 3,933 | 5.8 |
Kindergarten | 3,460 | 5.1 |
Elementary school (grades 1-8) | 28,845 | 42.5 |
High school (grades 9-12) | 13,869 | 20.4 |
College or graduate school | 17,838 | 26.3 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 155,460 | 100.0 |
Less than 9th grade | 16,435 | 10.6 |
9th to 12th grade, no diploma | 26,190 | 16.8 |
High school graduate (includes equivalency) | 39,720 | 25.5 |
Some college, no degree | 24,801 | 16.0 |
Associate degree | 5,638 | 3.6 |
Bachelor's degree | 28,200 | 18.1 |
Graduate or professional degree | 14,476 | 9.3 |
Percent high school graduate or higher | 72.6 | (X) |
Percent bachelor's degree or higher | 27.5 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 189,701 | 100.0 |
Never married | 75,869 | 40.0 |
Now married, except separated | 78,967 | 41.6 |
Separated | 8,114 | 4.3 |
Widowed | 13,124 | 6.9 |
Female | 10,783 | 5.7 |
Divorced | 13,627 | 7.2 |
Female | 7,852 | 4.1 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 8,381 | 100.0 |
Grandparent responsible for grandchildren | 2,996 | 35.7 |
VETERAN STATUS | ||
Civilian population 18 years and over | 180,821 | 100.0 |
Civilian veterans | 10,707 | 5.9 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 52,585 | 100.0 |
With a disability | 5,222 | 9.9 |
Population 21 to 64 years | 147,571 | 100.0 |
With a disability | 38,020 | 25.8 |
Percent employed | 54.0 | (X) |
No disability | 109,551 | 74.2 |
Percent employed | 68.9 | (X) |
Population 65 years and over | 22,183 | 100.0 |
With a disability | 10,871 | 49.0 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 223,948 | 100.0 |
Same house in 1995 | 121,545 | 54.3 |
Different house in the U.S. in 1995 | 84,057 | 37.5 |
Same county | 56,709 | 25.3 |
Different county | 27,348 | 12.2 |
Same state | 7,841 | 3.5 |
Different state | 19,507 | 8.7 |
Elsewhere in 1995 | 18,346 | 8.2 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 240,055 | 100.0 |
Native | 158,501 | 66.0 |
Born in United States | 145,746 | 60.7 |
State of residence | 102,257 | 42.6 |
Different state | 43,489 | 18.1 |
Born outside United States | 12,755 | 5.3 |
Foreign born | 81,554 | 34.0 |
Entered 1990 to March 2000 | 39,699 | 16.5 |
Naturalized citizen | 33,609 | 14.0 |
Not a citizen | 47,945 | 20.0 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 81,554 | 100.0 |
Europe | 6,534 | 8.0 |
Asia | 33,079 | 40.6 |
Africa | 8,299 | 10.2 |
Oceania | 104 | 0.1 |
Latin America | 33,130 | 40.6 |
Northern America | 408 | 0.5 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 223,948 | 100.0 |
English only | 112,059 | 50.0 |
Language other than English | 111,889 | 50.0 |
Speak English less than 'very well | 48,369 | 21.6 |
Spanish | 57,048 | 25.5 |
Speak English less than "very well" | 27,003 | 12.1 |
Other Indo-European languages | 26,139 | 11.7 |
Speak English less than "very well" | 10,260 | 4.6 |
Asian and Pacific Island languages | 20,335 | 9.1 |
Speak English less than "very well" | 7,506 | 3.4 |
ANCESTRY (single or multiple) | ||
Total population | 240,055 | 100.0 |
Total ancestries reported | 227,149 | 94.6 |
Arab | 6,764 | 2.8 |
Czech1 | 251 | 0.1 |
Danish | 234 | 0.1 |
Dutch | 616 | 0.3 |
English | 2,605 | 1.1 |
French (except Basque)1 | 1,081 | 0.5 |
French Canadian1 | 234 | 0.1 |
German | 6,476 | 2.7 |
Greek | 1,011 | 0.4 |
Hungarian | 638 | 0.3 |
Irish1 | 13,543 | 5.6 |
Italian | 15,731 | 6.6 |
Lithuanian | 142 | 0.1 |
Norwegian | 408 | 0.2 |
Polish | 7,215 | 3.0 |
Portuguese | 375 | 0.2 |
Russian | 1,653 | 0.7 |
Scotch-Irish | 523 | 0.2 |
Scottish | 800 | 0.3 |
Slovak | 365 | 0.2 |
Subsaharan African | 5,342 | 2.2 |
Swedish | 409 | 0.2 |
Swiss | 150 | 0.1 |
Ukrainian | 682 | 0.3 |
United States or American | 4,513 | 1.9 |
Welsh | 220 | 0.1 |
West Indian (excluding Hispanic groups) | 5,769 | 2.4 |
Other ancestries | 149,399 | 62.2 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
See also: