Jersey City, NJ, Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 93,648 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 7,792 | 8.3 |
1-unit, attached | 6,992 | 7.5 |
2 units | 23,830 | 25.4 |
3 or 4 units | 13,487 | 14.4 |
5 to 9 units | 11,286 | 12.1 |
10 to 19 units | 7,515 | 8.0 |
20 or more units | 22,663 | 24.2 |
Mobile home | 32 | 0.0 |
Boat, RV, van, etc. | 51 | 0.1 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 1,312 | 1.4 |
1995 to 1998 | 3,108 | 3.3 |
1990 to 1994 | 2,920 | 3.1 |
1980 to 1989 | 5,911 | 6.3 |
1970 to 1979 | 7,951 | 8.5 |
1960 to 1969 | 10,683 | 11.4 |
1940 to 1959 | 24,011 | 25.6 |
1939 or earlier | 37,752 | 40.3 |
ROOMS | ||
1 room | 4,704 | 5.0 |
2 rooms | 9,548 | 10.2 |
3 rooms | 19,601 | 20.9 |
4 rooms | 21,218 | 22.7 |
5 rooms | 19,071 | 20.4 |
6 rooms | 10,038 | 10.7 |
7 rooms | 3,387 | 3.6 |
8 rooms | 1,933 | 2.1 |
9 or more rooms | 4,148 | 4.4 |
Median (rooms) | 4.1 | (X) |
Occupied Housing Units | 88,632 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 18,809 | 21.2 |
1995 to 1998 | 29,196 | 32.9 |
1990 to 1994 | 13,406 | 15.1 |
1980 to 1989 | 12,685 | 14.3 |
1970 to 1979 | 7,249 | 8.2 |
1969 or earlier | 7,287 | 8.2 |
VEHICLES AVAILABLE | ||
None | 36,050 | 40.7 |
1 | 36,910 | 41.6 |
2 | 12,224 | 13.8 |
3 or more | 3,448 | 3.9 |
HOUSE HEATING FUEL | ||
Utility gas | 54,697 | 61.7 |
Bottled, tank, or LP gas | 2,869 | 3.2 |
Electricity | 12,282 | 13.9 |
Fuel oil, kerosene, etc. | 17,064 | 19.3 |
Coal or coke | 0 | 0.0 |
Wood | 6 | 0.0 |
Solar energy | 7 | 0.0 |
Other fuel | 630 | 0.7 |
No fuel used | 1,077 | 1.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 975 | 1.1 |
Lacking complete kitchen facilities | 1,027 | 1.2 |
No telephone service | 4,552 | 5.1 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 88,632 | 100.0 |
1.00 or less | 77,232 | 87.1 |
1.01 to 1.50 | 6,730 | 7.6 |
1.51 or more | 4,670 | 5.3 |
Specified owner-occupied units | 9,720 | 100.0 |
VALUE | ||
Less than $50,000 | 282 | 2.9 |
$50,000 to $99,999 | 2,582 | 26.6 |
$100,000 to $149,999 | 4,006 | 41.2 |
$150,000 to $199,999 | 1,974 | 20.3 |
$200,000 to $299,999 | 648 | 6.7 |
$300,000 to $499,999 | 176 | 1.8 |
$500,000 to $999,999 | 48 | 0.5 |
$1,000,000 or more | 4 | 0.0 |
Median (dollars) | 125,000 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 6,893 | 70.9 |
Less than $300 | 7 | 0.1 |
$300 to $499 | 36 | 0.4 |
$500 to $699 | 130 | 1.3 |
$700 to $999 | 830 | 8.5 |
$1,000 to $1,499 | 2,588 | 26.6 |
$1,500 to $1,999 | 2,268 | 23.3 |
$2,000 or more | 1,034 | 10.6 |
Median (dollars) | 1,475 | (X) |
Not mortgaged | 2,827 | 29.1 |
Median (dollars) | 569 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 2,306 | 23.7 |
15 to 19 percent | 1,392 | 14.3 |
20 to 24 percent | 1,356 | 14.0 |
25 to 29 percent | 1,101 | 11.3 |
30 to 34 percent | 763 | 7.8 |
35 percent or more | 2,618 | 26.9 |
Not computed | 184 | 1.9 |
Specified renter-occupied units | 63,605 | 100.0 |
GROSS RENT | ||
Less than $200 | 4,057 | 6.4 |
$200 to $299 | 2,404 | 3.8 |
$300 to $499 | 7,884 | 12.4 |
$500 to $749 | 24,215 | 38.1 |
$750 to $999 | 14,262 | 22.4 |
$1,000 to $1,499 | 6,164 | 9.7 |
$1,500 or more | 3,638 | 5.7 |
No cash rent | 981 | 1.5 |
Median (dollars) | 675 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 13,413 | 21.1 |
15 to 19 percent | 9,353 | 14.7 |
20 to 24 percent | 7,693 | 12.1 |
25 to 29 percent | 6,427 | 10.1 |
30 to 34 percent | 4,548 | 7.2 |
35 percent or more | 18,917 | 29.7 |
Not computed | 3,254 | 5.1 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
See also: