Hudson County, NJ Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Hudson county new jersey dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 157,624 | 100.0 |
Nursery school, preschool | 9,743 | 6.2 |
Kindergarten | 8,251 | 5.2 |
Elementary school (grades 1-8) | 64,475 | 40.9 |
High school (grades 9-12) | 33,724 | 21.4 |
College or graduate school | 41,431 | 26.3 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 408,799 | 100.0 |
Less than 9th grade | 55,229 | 13.5 |
9th to 12th grade, no diploma | 65,254 | 16.0 |
High school graduate (includes equivalency) | 109,542 | 26.8 |
Some college, no degree | 61,316 | 15.0 |
Associate degree | 14,102 | 3.4 |
Bachelor's degree | 66,835 | 16.3 |
Graduate or professional degree | 36,521 | 8.9 |
Percent high school graduate or higher | 70.5 | (X) |
Percent bachelor's degree or higher | 25.3 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 493,260 | 100.0 |
Never married | 182,705 | 37.0 |
Now married, except separated | 218,634 | 44.3 |
Separated | 19,171 | 3.9 |
Widowed | 34,908 | 7.1 |
Female | 28,614 | 5.8 |
Divorced | 37,842 | 7.7 |
Female | 22,284 | 4.5 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 17,305 | 100.0 |
Grandparent responsible for grandchildren | 5,599 | 32.4 |
VETERAN STATUS | ||
Civilian population 18 years and over | 471,875 | 100.0 |
Civilian veterans | 28,133 | 6.0 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 121,953 | 100.0 |
With a disability | 11,955 | 9.8 |
Population 21 to 64 years | 375,760 | 100.0 |
With a disability | 91,576 | 24.4 |
Percent employed | 54.1 | (X) |
No disability | 284,184 | 75.6 |
Percent employed | 71.0 | (X) |
Population 65 years and over | 67,497 | 100.0 |
With a disability | 30,897 | 45.8 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 571,095 | 100.0 |
Same house in 1995 | 307,247 | 53.8 |
Different house in the U.S. in 1995 | 216,887 | 38.0 |
Same county | 142,143 | 24.9 |
Different county | 74,744 | 13.1 |
Same state | 28,261 | 4.9 |
Different state | 46,483 | 8.1 |
Elsewhere in 1995 | 46,961 | 8.2 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 608,975 | 100.0 |
Native | 374,378 | 61.5 |
Born in United States | 347,245 | 57.0 |
State of residence | 247,824 | 40.7 |
Different state | 99,421 | 16.3 |
Born outside United States | 27,133 | 4.5 |
Foreign born | 234,597 | 38.5 |
Entered 1990 to March 2000 | 102,582 | 16.8 |
Naturalized citizen | 97,376 | 16.0 |
Not a citizen | 137,221 | 22.5 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 234,597 | 100.0 |
Europe | 27,479 | 11.7 |
Asia | 49,627 | 21.2 |
Africa | 11,961 | 5.1 |
Oceania | 217 | 0.1 |
Latin America | 144,485 | 61.6 |
Northern America | 828 | 0.4 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 571,095 | 100.0 |
English only | 250,459 | 43.9 |
Language other than English | 320,636 | 56.1 |
Speak English less than 'very well | 159,072 | 27.9 |
Spanish | 214,949 | 37.6 |
Speak English less than "very well" | 115,735 | 20.3 |
Other Indo-European languages | 61,891 | 10.8 |
Speak English less than "very well" | 25,702 | 4.5 |
Asian and Pacific Island languages | 29,308 | 5.1 |
Speak English less than "very well" | 11,785 | 2.1 |
ANCESTRY (single or multiple) | ||
Total population | 608,975 | 100.0 |
Total ancestries reported | 608,498 | 99.9 |
Arab | 13,146 | 2.2 |
Czech1 | 1,564 | 0.3 |
Danish | 689 | 0.1 |
Dutch | 2,097 | 0.3 |
English | 9,087 | 1.5 |
French (except Basque)1 | 3,832 | 0.6 |
French Canadian1 | 887 | 0.1 |
German | 25,642 | 4.2 |
Greek | 3,029 | 0.5 |
Hungarian | 2,297 | 0.4 |
Irish1 | 49,848 | 8.2 |
Italian | 60,746 | 10.0 |
Lithuanian | 1,434 | 0.2 |
Norwegian | 1,210 | 0.2 |
Polish | 27,673 | 4.5 |
Portuguese | 8,152 | 1.3 |
Russian | 5,428 | 0.9 |
Scotch-Irish | 2,433 | 0.4 |
Scottish | 3,515 | 0.6 |
Slovak | 1,664 | 0.3 |
Subsaharan African | 6,941 | 1.1 |
Swedish | 1,472 | 0.2 |
Swiss | 594 | 0.1 |
Ukrainian | 2,397 | 0.4 |
United States or American | 13,941 | 2.3 |
Welsh | 785 | 0.1 |
West Indian (excluding Hispanic groups) | 7,441 | 1.2 |
Other ancestries | 350,554 | 57.6 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: