Hudson County, NJ Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Hudson county new jersey dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 240,618 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 24,499 | 10.2 |
1-unit, attached | 13,121 | 5.5 |
2 units | 59,945 | 24.9 |
3 or 4 units | 38,821 | 16.1 |
5 to 9 units | 28,498 | 11.8 |
10 to 19 units | 21,513 | 8.9 |
20 or more units | 53,825 | 22.4 |
Mobile home | 328 | 0.1 |
Boat, RV, van, etc. | 68 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 3,173 | 1.3 |
1995 to 1998 | 5,917 | 2.5 |
1990 to 1994 | 6,032 | 2.5 |
1980 to 1989 | 14,501 | 6.0 |
1970 to 1979 | 25,155 | 10.5 |
1960 to 1969 | 29,028 | 12.1 |
1940 to 1959 | 61,987 | 25.8 |
1939 or earlier | 94,825 | 39.4 |
ROOMS | ||
1 room | 11,386 | 4.7 |
2 rooms | 22,686 | 9.4 |
3 rooms | 50,825 | 21.1 |
4 rooms | 56,291 | 23.4 |
5 rooms | 47,787 | 19.9 |
6 rooms | 27,000 | 11.2 |
7 rooms | 9,441 | 3.9 |
8 rooms | 5,312 | 2.2 |
9 or more rooms | 9,890 | 4.1 |
Median (rooms) | 4.1 | (X) |
Occupied Housing Units | 230,546 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 47,601 | 20.6 |
1995 to 1998 | 73,189 | 31.7 |
1990 to 1994 | 35,453 | 15.4 |
1980 to 1989 | 33,568 | 14.6 |
1970 to 1979 | 20,445 | 8.9 |
1969 or earlier | 20,290 | 8.8 |
VEHICLES AVAILABLE | ||
None | 80,912 | 35.1 |
1 | 99,333 | 43.1 |
2 | 39,487 | 17.1 |
3 or more | 10,814 | 4.7 |
HOUSE HEATING FUEL | ||
Utility gas | 147,879 | 64.1 |
Bottled, tank, or LP gas | 6,508 | 2.8 |
Electricity | 31,525 | 13.7 |
Fuel oil, kerosene, etc. | 40,931 | 17.8 |
Coal or coke | 36 | 0.0 |
Wood | 9 | 0.0 |
Solar energy | 7 | 0.0 |
Other fuel | 1,770 | 0.8 |
No fuel used | 1,881 | 0.8 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 2,758 | 1.2 |
Lacking complete kitchen facilities | 2,959 | 1.3 |
No telephone service | 8,827 | 3.8 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 230,546 | 100.0 |
1.00 or less | 204,089 | 88.5 |
1.01 to 1.50 | 15,260 | 6.6 |
1.51 or more | 11,197 | 4.9 |
Specified owner-occupied units | 25,634 | 100.0 |
VALUE | ||
Less than $50,000 | 364 | 1.4 |
$50,000 to $99,999 | 3,556 | 13.9 |
$100,000 to $149,999 | 8,832 | 34.5 |
$150,000 to $199,999 | 7,613 | 29.7 |
$200,000 to $299,999 | 3,672 | 14.3 |
$300,000 to $499,999 | 1,123 | 4.4 |
$500,000 to $999,999 | 399 | 1.6 |
$1,000,000 or more | 75 | 0.3 |
Median (dollars) | 150,300 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 17,458 | 68.1 |
Less than $300 | 7 | 0.0 |
$300 to $499 | 71 | 0.3 |
$500 to $699 | 272 | 1.1 |
$700 to $999 | 1,474 | 5.8 |
$1,000 to $1,499 | 5,737 | 22.4 |
$1,500 to $1,999 | 5,973 | 23.3 |
$2,000 or more | 3,924 | 15.3 |
Median (dollars) | 1,585 | (X) |
Not mortgaged | 8,176 | 31.9 |
Median (dollars) | 617 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 6,077 | 23.7 |
15 to 19 percent | 3,603 | 14.1 |
20 to 24 percent | 3,586 | 14.0 |
25 to 29 percent | 2,725 | 10.6 |
30 to 34 percent | 2,016 | 7.9 |
35 percent or more | 7,327 | 28.6 |
Not computed | 300 | 1.2 |
Specified renter-occupied units | 159,747 | 100.0 |
GROSS RENT | ||
Less than $200 | 8,575 | 5.4 |
$200 to $299 | 5,647 | 3.5 |
$300 to $499 | 18,879 | 11.8 |
$500 to $749 | 57,209 | 35.8 |
$750 to $999 | 39,501 | 24.7 |
$1,000 to $1,499 | 17,988 | 11.3 |
$1,500 or more | 9,429 | 5.9 |
No cash rent | 2,519 | 1.6 |
Median (dollars) | 703 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 33,511 | 21.0 |
15 to 19 percent | 23,426 | 14.7 |
20 to 24 percent | 20,003 | 12.5 |
25 to 29 percent | 16,724 | 10.5 |
30 to 34 percent | 11,860 | 7.4 |
35 percent or more | 46,663 | 29.2 |
Not computed | 7,560 | 4.7 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: