Kent County, DE Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Kent county delaware dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 35,984 | 100.0 |
Nursery school, preschool | 2,093 | 5.8 |
Kindergarten | 1,830 | 5.1 |
Elementary school (grades 1-8) | 16,016 | 44.5 |
High school (grades 9-12) | 7,457 | 20.7 |
College or graduate school | 8,588 | 23.9 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 79,249 | 100.0 |
Less than 9th grade | 5,063 | 6.4 |
9th to 12th grade, no diploma | 11,249 | 14.2 |
High school graduate (includes equivalency) | 26,100 | 32.9 |
Some college, no degree | 16,897 | 21.3 |
Associate degree | 5,171 | 6.5 |
Bachelor's degree | 9,201 | 11.6 |
Graduate or professional degree | 5,568 | 7.0 |
Percent high school graduate or higher | 79.4 | (X) |
Percent bachelor's degree or higher | 18.6 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 97,662 | 100.0 |
Never married | 25,397 | 26.0 |
Now married, except separated | 53,225 | 54.5 |
Separated | 2,152 | 2.2 |
Widowed | 6,220 | 6.4 |
Female | 5,017 | 5.1 |
Divorced | 10,668 | 10.9 |
Female | 6,240 | 6.4 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 2,793 | 100.0 |
Grandparent responsible for grandchildren | 1,397 | 50.0 |
VETERAN STATUS | ||
Civilian population 18 years and over | 89,121 | 100.0 |
Civilian veterans | 16,574 | 18.6 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 31,040 | 100.0 |
With a disability | 2,971 | 9.6 |
Population 21 to 64 years | 68,400 | 100.0 |
With a disability | 13,143 | 19.2 |
Percent employed | 57.5 | (X) |
No disability | 55,257 | 80.8 |
Percent employed | 79.4 | (X) |
Population 65 years and over | 13,793 | 100.0 |
With a disability | 5,598 | 40.6 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 117,562 | 100.0 |
Same house in 1995 | 65,402 | 55.6 |
Different house in the U.S. in 1995 | 49,763 | 42.3 |
Same county | 28,622 | 24.3 |
Different county | 21,141 | 18.0 |
Same state | 6,119 | 5.2 |
Different state | 15,022 | 12.8 |
Elsewhere in 1995 | 2,397 | 2.0 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 126,697 | 100.0 |
Native | 121,647 | 96.0 |
Born in United States | 119,150 | 94.0 |
State of residence | 62,426 | 49.3 |
Different state | 56,724 | 44.8 |
Born outside United States | 2,497 | 2.0 |
Foreign born | 5,050 | 4.0 |
Entered 1990 to March 2000 | 1,903 | 1.5 |
Naturalized citizen | 2,605 | 2.1 |
Not a citizen | 2,445 | 1.9 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 5,050 | 100.0 |
Europe | 1,413 | 28.0 |
Asia | 1,601 | 31.7 |
Africa | 395 | 7.8 |
Oceania | 7 | 0.1 |
Latin America | 1,344 | 26.6 |
Northern America | 290 | 5.7 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 117,562 | 100.0 |
English only | 108,274 | 92.1 |
Language other than English | 9,288 | 7.9 |
Speak English less than 'very well | 3,543 | 3.0 |
Spanish | 3,861 | 3.3 |
Speak English less than "very well" | 1,533 | 1.3 |
Other Indo-European languages | 3,759 | 3.2 |
Speak English less than "very well" | 1,268 | 1.1 |
Asian and Pacific Island languages | 1,404 | 1.2 |
Speak English less than "very well" | 710 | 0.6 |
ANCESTRY (single or multiple) | ||
Total population | 126,697 | 100.0 |
Total ancestries reported | 126,624 | 99.9 |
Arab | 269 | 0.2 |
Czech1 | 573 | 0.5 |
Danish | 129 | 0.1 |
Dutch | 1,731 | 1.4 |
English | 13,865 | 10.9 |
French (except Basque)1 | 2,900 | 2.3 |
French Canadian1 | 1,215 | 1.0 |
German | 18,826 | 14.9 |
Greek | 345 | 0.3 |
Hungarian | 766 | 0.6 |
Irish1 | 16,448 | 13.0 |
Italian | 6,793 | 5.4 |
Lithuanian | 170 | 0.1 |
Norwegian | 747 | 0.6 |
Polish | 3,814 | 3.0 |
Portuguese | 200 | 0.2 |
Russian | 531 | 0.4 |
Scotch-Irish | 1,867 | 1.5 |
Scottish | 2,244 | 1.8 |
Slovak | 327 | 0.3 |
Subsaharan African | 1,372 | 1.1 |
Swedish | 802 | 0.6 |
Swiss | 422 | 0.3 |
Ukrainian | 432 | 0.3 |
United States or American | 11,163 | 8.8 |
Welsh | 1,074 | 0.8 |
West Indian (excluding Hispanic groups) | 755 | 0.6 |
Other ancestries | 36,844 | 29.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: