Kent County, DE Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Kent county delaware dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 50,481 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 29,502 | 58.4 |
1-unit, attached | 4,230 | 8.4 |
2 units | 947 | 1.9 |
3 or 4 units | 971 | 1.9 |
5 to 9 units | 1,565 | 3.1 |
10 to 19 units | 1,938 | 3.8 |
20 or more units | 1,903 | 3.8 |
Mobile home | 9,392 | 18.6 |
Boat, RV, van, etc. | 33 | 0.1 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 1,313 | 2.6 |
1995 to 1998 | 5,338 | 10.6 |
1990 to 1994 | 6,255 | 12.4 |
1980 to 1989 | 8,761 | 17.4 |
1970 to 1979 | 9,494 | 18.8 |
1960 to 1969 | 6,733 | 13.3 |
1940 to 1959 | 7,633 | 15.1 |
1939 or earlier | 4,954 | 9.8 |
ROOMS | ||
1 room | 391 | 0.8 |
2 rooms | 1,183 | 2.3 |
3 rooms | 3,169 | 6.3 |
4 rooms | 7,536 | 14.9 |
5 rooms | 11,069 | 21.9 |
6 rooms | 10,423 | 20.6 |
7 rooms | 7,122 | 14.1 |
8 rooms | 5,278 | 10.5 |
9 or more rooms | 4,310 | 8.5 |
Median (rooms) | 5.7 | (X) |
Occupied Housing Units | 47,224 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 8,514 | 18.0 |
1995 to 1998 | 14,052 | 29.8 |
1990 to 1994 | 8,475 | 17.9 |
1980 to 1989 | 7,262 | 15.4 |
1970 to 1979 | 4,687 | 9.9 |
1969 or earlier | 4,234 | 9.0 |
VEHICLES AVAILABLE | ||
None | 3,705 | 7.8 |
1 | 15,378 | 32.6 |
2 | 19,553 | 41.4 |
3 or more | 8,588 | 18.2 |
HOUSE HEATING FUEL | ||
Utility gas | 13,756 | 29.1 |
Bottled, tank, or LP gas | 7,816 | 16.6 |
Electricity | 10,358 | 21.9 |
Fuel oil, kerosene, etc. | 14,230 | 30.1 |
Coal or coke | 130 | 0.3 |
Wood | 779 | 1.6 |
Solar energy | 6 | 0.0 |
Other fuel | 111 | 0.2 |
No fuel used | 38 | 0.1 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 147 | 0.3 |
Lacking complete kitchen facilities | 192 | 0.4 |
No telephone service | 1,052 | 2.2 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 47,224 | 100.0 |
1.00 or less | 45,975 | 97.4 |
1.01 to 1.50 | 913 | 1.9 |
1.51 or more | 336 | 0.7 |
Specified owner-occupied units | 23,863 | 100.0 |
VALUE | ||
Less than $50,000 | 730 | 3.1 |
$50,000 to $99,999 | 8,176 | 34.3 |
$100,000 to $149,999 | 9,273 | 38.9 |
$150,000 to $199,999 | 3,597 | 15.1 |
$200,000 to $299,999 | 1,617 | 6.8 |
$300,000 to $499,999 | 433 | 1.8 |
$500,000 to $999,999 | 34 | 0.1 |
$1,000,000 or more | 3 | 0.0 |
Median (dollars) | 114,100 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 17,291 | 72.5 |
Less than $300 | 60 | 0.3 |
$300 to $499 | 747 | 3.1 |
$500 to $699 | 2,181 | 9.1 |
$700 to $999 | 5,778 | 24.2 |
$1,000 to $1,499 | 6,245 | 26.2 |
$1,500 to $1,999 | 1,779 | 7.5 |
$2,000 or more | 501 | 2.1 |
Median (dollars) | 994 | (X) |
Not mortgaged | 6,572 | 27.5 |
Median (dollars) | 242 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 8,943 | 37.5 |
15 to 19 percent | 4,172 | 17.5 |
20 to 24 percent | 3,357 | 14.1 |
25 to 29 percent | 2,438 | 10.2 |
30 to 34 percent | 1,260 | 5.3 |
35 percent or more | 3,544 | 14.9 |
Not computed | 149 | 0.6 |
Specified renter-occupied units | 13,868 | 100.0 |
GROSS RENT | ||
Less than $200 | 753 | 5.4 |
$200 to $299 | 745 | 5.4 |
$300 to $499 | 3,039 | 21.9 |
$500 to $749 | 5,185 | 37.4 |
$750 to $999 | 1,876 | 13.5 |
$1,000 to $1,499 | 560 | 4.0 |
$1,500 or more | 43 | 0.3 |
No cash rent | 1,667 | 12.0 |
Median (dollars) | 573 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 2,307 | 16.6 |
15 to 19 percent | 2,042 | 14.7 |
20 to 24 percent | 1,578 | 11.4 |
25 to 29 percent | 1,384 | 10.0 |
30 to 34 percent | 1,012 | 7.3 |
35 percent or more | 3,664 | 26.4 |
Not computed | 1,881 | 13.6 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: