Napa County, CA Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Napa county california dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 33,203 | 100.0 |
Nursery school, preschool | 1,848 | 5.6 |
Kindergarten | 1,770 | 5.3 |
Elementary school (grades 1-8) | 14,283 | 43.0 |
High school (grades 9-12) | 7,537 | 22.7 |
College or graduate school | 7,765 | 23.4 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 83,938 | 100.0 |
Less than 9th grade | 8,083 | 9.6 |
9th to 12th grade, no diploma | 8,372 | 10.0 |
High school graduate (includes equivalency) | 17,223 | 20.5 |
Some college, no degree | 21,381 | 25.5 |
Associate degree | 6,729 | 8.0 |
Bachelor's degree | 14,273 | 17.0 |
Graduate or professional degree | 7,877 | 9.4 |
Percent high school graduate or higher | 80.4 | (X) |
Percent bachelor's degree or higher | 26.4 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 99,305 | 100.0 |
Never married | 24,530 | 24.7 |
Now married, except separated | 54,585 | 55.0 |
Separated | 1,588 | 1.6 |
Widowed | 7,528 | 7.6 |
Female | 6,092 | 6.1 |
Divorced | 11,074 | 11.2 |
Female | 6,287 | 6.3 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 2,227 | 100.0 |
Grandparent responsible for grandchildren | 758 | 34.0 |
VETERAN STATUS | ||
Civilian population 18 years and over | 94,151 | 100.0 |
Civilian veterans | 12,983 | 13.8 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 27,416 | 100.0 |
With a disability | 1,941 | 7.1 |
Population 21 to 64 years | 68,889 | 100.0 |
With a disability | 12,469 | 18.1 |
Percent employed | 61.8 | (X) |
No disability | 56,420 | 81.9 |
Percent employed | 78.1 | (X) |
Population 65 years and over | 17,197 | 100.0 |
With a disability | 7,147 | 41.6 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 116,795 | 100.0 |
Same house in 1995 | 61,901 | 53.0 |
Different house in the U.S. in 1995 | 50,222 | 43.0 |
Same county | 29,152 | 25.0 |
Different county | 21,070 | 18.0 |
Same state | 15,906 | 13.6 |
Different state | 5,164 | 4.4 |
Elsewhere in 1995 | 4,672 | 4.0 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 124,279 | 100.0 |
Native | 101,792 | 81.9 |
Born in United States | 100,383 | 80.8 |
State of residence | 69,113 | 55.6 |
Different state | 31,270 | 25.2 |
Born outside United States | 1,409 | 1.1 |
Foreign born | 22,487 | 18.1 |
Entered 1990 to March 2000 | 9,439 | 7.6 |
Naturalized citizen | 7,241 | 5.8 |
Not a citizen | 15,246 | 12.3 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 22,487 | 100.0 |
Europe | 2,963 | 13.2 |
Asia | 2,820 | 12.5 |
Africa | 160 | 0.7 |
Oceania | 95 | 0.4 |
Latin America | 15,942 | 70.9 |
Northern America | 507 | 2.3 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 116,795 | 100.0 |
English only | 87,307 | 74.8 |
Language other than English | 29,488 | 25.2 |
Speak English less than 'very well | 15,482 | 13.3 |
Spanish | 22,591 | 19.3 |
Speak English less than "very well" | 13,489 | 11.5 |
Other Indo-European languages | 3,688 | 3.2 |
Speak English less than "very well" | 836 | 0.7 |
Asian and Pacific Island languages | 2,672 | 2.3 |
Speak English less than "very well" | 1,021 | 0.9 |
ANCESTRY (single or multiple) | ||
Total population | 124,279 | 100.0 |
Total ancestries reported | 137,350 | 110.5 |
Arab | 273 | 0.2 |
Czech1 | 682 | 0.5 |
Danish | 1,561 | 1.3 |
Dutch | 2,318 | 1.9 |
English | 15,473 | 12.5 |
French (except Basque)1 | 4,593 | 3.7 |
French Canadian1 | 711 | 0.6 |
German | 17,989 | 14.5 |
Greek | 688 | 0.6 |
Hungarian | 655 | 0.5 |
Irish1 | 14,943 | 12.0 |
Italian | 8,484 | 6.8 |
Lithuanian | 188 | 0.2 |
Norwegian | 2,923 | 2.4 |
Polish | 1,947 | 1.6 |
Portuguese | 2,199 | 1.8 |
Russian | 1,236 | 1.0 |
Scotch-Irish | 2,471 | 2.0 |
Scottish | 2,948 | 2.4 |
Slovak | 84 | 0.1 |
Subsaharan African | 238 | 0.2 |
Swedish | 2,736 | 2.2 |
Swiss | 753 | 0.6 |
Ukrainian | 233 | 0.2 |
United States or American | 5,464 | 4.4 |
Welsh | 1,135 | 0.9 |
West Indian (excluding Hispanic groups) | 56 | 0.0 |
Other ancestries | 44,369 | 35.7 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: