Napa County, CA Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Napa county california dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 48,554 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 32,569 | 67.1 |
1-unit, attached | 3,215 | 6.6 |
2 units | 1,510 | 3.1 |
3 or 4 units | 2,127 | 4.4 |
5 to 9 units | 1,498 | 3.1 |
10 to 19 units | 1,209 | 2.5 |
20 or more units | 2,497 | 5.1 |
Mobile home | 3,832 | 7.9 |
Boat, RV, van, etc. | 97 | 0.2 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 807 | 1.7 |
1995 to 1998 | 1,826 | 3.8 |
1990 to 1994 | 3,665 | 7.5 |
1980 to 1989 | 7,129 | 14.7 |
1970 to 1979 | 10,722 | 22.1 |
1960 to 1969 | 7,545 | 15.5 |
1940 to 1959 | 11,693 | 24.1 |
1939 or earlier | 5,167 | 10.6 |
ROOMS | ||
1 room | 1,234 | 2.5 |
2 rooms | 3,187 | 6.6 |
3 rooms | 4,809 | 9.9 |
4 rooms | 7,830 | 16.1 |
5 rooms | 10,306 | 21.2 |
6 rooms | 9,693 | 20.0 |
7 rooms | 6,187 | 12.7 |
8 rooms | 3,309 | 6.8 |
9 or more rooms | 1,999 | 4.1 |
Median (rooms) | 5.2 | (X) |
Occupied Housing Units | 45,402 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 8,052 | 17.7 |
1995 to 1998 | 13,806 | 30.4 |
1990 to 1994 | 7,353 | 16.2 |
1980 to 1989 | 7,351 | 16.2 |
1970 to 1979 | 4,860 | 10.7 |
1969 or earlier | 3,980 | 8.8 |
VEHICLES AVAILABLE | ||
None | 2,803 | 6.2 |
1 | 14,688 | 32.4 |
2 | 18,052 | 39.8 |
3 or more | 9,859 | 21.7 |
HOUSE HEATING FUEL | ||
Utility gas | 32,926 | 72.5 |
Bottled, tank, or LP gas | 2,471 | 5.4 |
Electricity | 8,238 | 18.1 |
Fuel oil, kerosene, etc. | 57 | 0.1 |
Coal or coke | 0 | 0.0 |
Wood | 1,484 | 3.3 |
Solar energy | 13 | 0.0 |
Other fuel | 96 | 0.2 |
No fuel used | 117 | 0.3 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 170 | 0.4 |
Lacking complete kitchen facilities | 427 | 0.9 |
No telephone service | 428 | 0.9 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 45,402 | 100.0 |
1.00 or less | 41,293 | 90.9 |
1.01 to 1.50 | 1,910 | 4.2 |
1.51 or more | 2,199 | 4.8 |
Specified owner-occupied units | 23,485 | 100.0 |
VALUE | ||
Less than $50,000 | 125 | 0.5 |
$50,000 to $99,999 | 313 | 1.3 |
$100,000 to $149,999 | 1,750 | 7.5 |
$150,000 to $199,999 | 5,101 | 21.7 |
$200,000 to $299,999 | 7,621 | 32.5 |
$300,000 to $499,999 | 5,361 | 22.8 |
$500,000 to $999,999 | 2,583 | 11.0 |
$1,000,000 or more | 631 | 2.7 |
Median (dollars) | 251,300 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 17,330 | 73.8 |
Less than $300 | 38 | 0.2 |
$300 to $499 | 276 | 1.2 |
$500 to $699 | 565 | 2.4 |
$700 to $999 | 1,666 | 7.1 |
$1,000 to $1,499 | 5,687 | 24.2 |
$1,500 to $1,999 | 4,680 | 19.9 |
$2,000 or more | 4,418 | 18.8 |
Median (dollars) | 1,540 | (X) |
Not mortgaged | 6,155 | 26.2 |
Median (dollars) | 317 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 7,174 | 30.5 |
15 to 19 percent | 3,131 | 13.3 |
20 to 24 percent | 3,413 | 14.5 |
25 to 29 percent | 2,940 | 12.5 |
30 to 34 percent | 1,891 | 8.1 |
35 percent or more | 4,782 | 20.4 |
Not computed | 154 | 0.7 |
Specified renter-occupied units | 15,193 | 100.0 |
GROSS RENT | ||
Less than $200 | 353 | 2.3 |
$200 to $299 | 297 | 2.0 |
$300 to $499 | 1,091 | 7.2 |
$500 to $749 | 4,153 | 27.3 |
$750 to $999 | 4,644 | 30.6 |
$1,000 to $1,499 | 3,014 | 19.8 |
$1,500 or more | 1,022 | 6.7 |
No cash rent | 619 | 4.1 |
Median (dollars) | 818 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 2,197 | 14.5 |
15 to 19 percent | 2,447 | 16.1 |
20 to 24 percent | 2,170 | 14.3 |
25 to 29 percent | 1,839 | 12.1 |
30 to 34 percent | 1,210 | 8.0 |
35 percent or more | 4,552 | 30.0 |
Not computed | 778 | 5.1 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: