Kern County, CA Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Kern county california dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 205,960 | 100.0 |
Nursery school, preschool | 10,103 | 4.9 |
Kindergarten | 11,992 | 5.8 |
Elementary school (grades 1-8) | 98,883 | 48.0 |
High school (grades 9-12) | 50,421 | 24.5 |
College or graduate school | 34,561 | 16.8 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 383,667 | 100.0 |
Less than 9th grade | 57,706 | 15.0 |
9th to 12th grade, no diploma | 63,275 | 16.5 |
High school graduate (includes equivalency) | 97,344 | 25.4 |
Some college, no degree | 88,776 | 23.1 |
Associate degree | 24,697 | 6.4 |
Bachelor's degree | 34,739 | 9.1 |
Graduate or professional degree | 17,130 | 4.5 |
Percent high school graduate or higher | 68.5 | (X) |
Percent bachelor's degree or higher | 13.5 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 484,825 | 100.0 |
Never married | 120,934 | 24.9 |
Now married, except separated | 275,209 | 56.8 |
Separated | 13,120 | 2.7 |
Widowed | 29,590 | 6.1 |
Female | 21,420 | 4.4 |
Divorced | 45,972 | 9.5 |
Female | 26,283 | 5.4 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 18,671 | 100.0 |
Grandparent responsible for grandchildren | 8,273 | 44.3 |
VETERAN STATUS | ||
Civilian population 18 years and over | 447,435 | 100.0 |
Civilian veterans | 54,403 | 12.2 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 183,308 | 100.0 |
With a disability | 15,912 | 8.7 |
Population 21 to 64 years | 333,186 | 100.0 |
With a disability | 85,318 | 25.6 |
Percent employed | 47.7 | (X) |
No disability | 247,868 | 74.4 |
Percent employed | 67.8 | (X) |
Population 65 years and over | 60,264 | 100.0 |
With a disability | 28,394 | 47.1 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 606,633 | 100.0 |
Same house in 1995 | 286,630 | 47.2 |
Different house in the U.S. in 1995 | 298,136 | 49.1 |
Same county | 211,684 | 34.9 |
Different county | 86,452 | 14.3 |
Same state | 63,403 | 10.5 |
Different state | 23,049 | 3.8 |
Elsewhere in 1995 | 21,867 | 3.6 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 661,645 | 100.0 |
Native | 549,701 | 83.1 |
Born in United States | 538,187 | 81.3 |
State of residence | 397,113 | 60.0 |
Different state | 141,074 | 21.3 |
Born outside United States | 11,514 | 1.7 |
Foreign born | 111,944 | 16.9 |
Entered 1990 to March 2000 | 41,752 | 6.3 |
Naturalized citizen | 33,590 | 5.1 |
Not a citizen | 78,354 | 11.8 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 111,944 | 100.0 |
Europe | 3,744 | 3.3 |
Asia | 15,668 | 14.0 |
Africa | 814 | 0.7 |
Oceania | 274 | 0.2 |
Latin America | 89,743 | 80.2 |
Northern America | 1,701 | 1.5 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 606,633 | 100.0 |
English only | 404,239 | 66.6 |
Language other than English | 202,394 | 33.4 |
Speak English less than 'very well | 101,022 | 16.7 |
Spanish | 175,849 | 29.0 |
Speak English less than "very well" | 89,601 | 14.8 |
Other Indo-European languages | 8,444 | 1.4 |
Speak English less than "very well" | 2,950 | 0.5 |
Asian and Pacific Island languages | 15,525 | 2.6 |
Speak English less than "very well" | 7,480 | 1.2 |
ANCESTRY (single or multiple) | ||
Total population | 661,645 | 100.0 |
Total ancestries reported | 617,827 | 93.4 |
Arab | 2,030 | 0.3 |
Czech1 | 1,202 | 0.2 |
Danish | 3,175 | 0.5 |
Dutch | 8,593 | 1.3 |
English | 44,904 | 6.8 |
French (except Basque)1 | 13,049 | 2.0 |
French Canadian1 | 2,390 | 0.4 |
German | 62,572 | 9.5 |
Greek | 1,324 | 0.2 |
Hungarian | 787 | 0.1 |
Irish1 | 47,601 | 7.2 |
Italian | 15,964 | 2.4 |
Lithuanian | 306 | 0.0 |
Norwegian | 5,958 | 0.9 |
Polish | 4,576 | 0.7 |
Portuguese | 2,476 | 0.4 |
Russian | 1,741 | 0.3 |
Scotch-Irish | 7,006 | 1.1 |
Scottish | 8,806 | 1.3 |
Slovak | 191 | 0.0 |
Subsaharan African | 2,218 | 0.3 |
Swedish | 6,437 | 1.0 |
Swiss | 1,216 | 0.2 |
Ukrainian | 398 | 0.1 |
United States or American | 37,362 | 5.6 |
Welsh | 3,279 | 0.5 |
West Indian (excluding Hispanic groups) | 479 | 0.1 |
Other ancestries | 331,787 | 50.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: