Kern County, CA Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Kern county california dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 231,564 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 156,358 | 67.5 |
1-unit, attached | 8,383 | 3.6 |
2 units | 6,965 | 3.0 |
3 or 4 units | 13,498 | 5.8 |
5 to 9 units | 6,832 | 3.0 |
10 to 19 units | 3,759 | 1.6 |
20 or more units | 12,711 | 5.5 |
Mobile home | 22,483 | 9.7 |
Boat, RV, van, etc. | 575 | 0.2 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 4,849 | 2.1 |
1995 to 1998 | 15,788 | 6.8 |
1990 to 1994 | 23,240 | 10.0 |
1980 to 1989 | 47,586 | 20.5 |
1970 to 1979 | 46,263 | 20.0 |
1960 to 1969 | 32,622 | 14.1 |
1940 to 1959 | 48,848 | 21.1 |
1939 or earlier | 12,368 | 5.3 |
ROOMS | ||
1 room | 5,996 | 2.6 |
2 rooms | 15,475 | 6.7 |
3 rooms | 28,400 | 12.3 |
4 rooms | 40,197 | 17.4 |
5 rooms | 56,261 | 24.3 |
6 rooms | 45,595 | 19.7 |
7 rooms | 22,272 | 9.6 |
8 rooms | 11,148 | 4.8 |
9 or more rooms | 6,220 | 2.7 |
Median (rooms) | 5.0 | (X) |
Occupied Housing Units | 208,652 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 49,856 | 23.9 |
1995 to 1998 | 62,883 | 30.1 |
1990 to 1994 | 35,889 | 17.2 |
1980 to 1989 | 30,956 | 14.8 |
1970 to 1979 | 16,164 | 7.7 |
1969 or earlier | 12,904 | 6.2 |
VEHICLES AVAILABLE | ||
None | 21,732 | 10.4 |
1 | 70,717 | 33.9 |
2 | 79,425 | 38.1 |
3 or more | 36,778 | 17.6 |
HOUSE HEATING FUEL | ||
Utility gas | 150,938 | 72.3 |
Bottled, tank, or LP gas | 13,597 | 6.5 |
Electricity | 38,340 | 18.4 |
Fuel oil, kerosene, etc. | 152 | 0.1 |
Coal or coke | 53 | 0.0 |
Wood | 3,903 | 1.9 |
Solar energy | 118 | 0.1 |
Other fuel | 608 | 0.3 |
No fuel used | 943 | 0.5 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 1,507 | 0.7 |
Lacking complete kitchen facilities | 1,909 | 0.9 |
No telephone service | 5,519 | 2.6 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 208,652 | 100.0 |
1.00 or less | 177,307 | 85.0 |
1.01 to 1.50 | 14,981 | 7.2 |
1.51 or more | 16,364 | 7.8 |
Specified owner-occupied units | 109,487 | 100.0 |
VALUE | ||
Less than $50,000 | 7,113 | 6.5 |
$50,000 to $99,999 | 55,771 | 50.9 |
$100,000 to $149,999 | 28,666 | 26.2 |
$150,000 to $199,999 | 10,149 | 9.3 |
$200,000 to $299,999 | 5,384 | 4.9 |
$300,000 to $499,999 | 2,002 | 1.8 |
$500,000 to $999,999 | 321 | 0.3 |
$1,000,000 or more | 81 | 0.1 |
Median (dollars) | 93,300 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 84,946 | 77.6 |
Less than $300 | 480 | 0.4 |
$300 to $499 | 4,063 | 3.7 |
$500 to $699 | 11,161 | 10.2 |
$700 to $999 | 28,063 | 25.6 |
$1,000 to $1,499 | 27,901 | 25.5 |
$1,500 to $1,999 | 9,235 | 8.4 |
$2,000 or more | 4,043 | 3.7 |
Median (dollars) | 986 | (X) |
Not mortgaged | 24,541 | 22.4 |
Median (dollars) | 267 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 33,148 | 30.3 |
15 to 19 percent | 18,456 | 16.9 |
20 to 24 percent | 15,281 | 14.0 |
25 to 29 percent | 11,704 | 10.7 |
30 to 34 percent | 7,647 | 7.0 |
35 percent or more | 22,146 | 20.2 |
Not computed | 1,105 | 1.0 |
Specified renter-occupied units | 78,400 | 100.0 |
GROSS RENT | ||
Less than $200 | 1,966 | 2.5 |
$200 to $299 | 4,159 | 5.3 |
$300 to $499 | 27,936 | 35.6 |
$500 to $749 | 27,016 | 34.5 |
$750 to $999 | 9,335 | 11.9 |
$1,000 to $1,499 | 2,804 | 3.6 |
$1,500 or more | 533 | 0.7 |
No cash rent | 4,651 | 5.9 |
Median (dollars) | 518 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 12,164 | 15.5 |
15 to 19 percent | 10,313 | 13.2 |
20 to 24 percent | 9,190 | 11.7 |
25 to 29 percent | 7,119 | 9.1 |
30 to 34 percent | 5,833 | 7.4 |
35 percent or more | 27,373 | 34.9 |
Not computed | 6,408 | 8.2 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: