Fontana, CA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 45,302 | 100.0 |
Nursery school, preschool | 2,180 | 4.8 |
Kindergarten | 3,370 | 7.4 |
Elementary school (grades 1-8) | 23,243 | 51.3 |
High school (grades 9-12) | 9,959 | 22.0 |
College or graduate school | 6,550 | 14.5 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 66,706 | 100.0 |
Less than 9th grade | 10,715 | 16.1 |
9th to 12th grade, no diploma | 12,346 | 18.5 |
High school graduate (includes equivalency) | 16,667 | 25.0 |
Some college, no degree | 15,933 | 23.9 |
Associate degree | 4,203 | 6.3 |
Bachelor's degree | 4,856 | 7.3 |
Graduate or professional degree | 1,986 | 3.0 |
Percent high school graduate or higher | 65.4 | (X) |
Percent bachelor's degree or higher | 10.3 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 86,187 | 100.0 |
Never married | 24,915 | 28.9 |
Now married, except separated | 49,584 | 57.5 |
Separated | 2,391 | 2.8 |
Widowed | 3,045 | 3.5 |
Female | 2,338 | 2.7 |
Divorced | 6,252 | 7.3 |
Female | 3,957 | 4.6 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 4,922 | 100.0 |
Grandparent responsible for grandchildren | 1,625 | 33.0 |
VETERAN STATUS | ||
Civilian population 18 years and over | 79,412 | 100.0 |
Civilian veterans | 6,237 | 7.9 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 41,626 | 100.0 |
With a disability | 2,951 | 7.1 |
Population 21 to 64 years | 67,746 | 100.0 |
With a disability | 16,026 | 23.7 |
Percent employed | 55.6 | (X) |
No disability | 51,720 | 76.3 |
Percent employed | 66.5 | (X) |
Population 65 years and over | 5,799 | 100.0 |
With a disability | 2,869 | 49.5 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 115,378 | 100.0 |
Same house in 1995 | 51,741 | 44.8 |
Different house in the U.S. in 1995 | 60,177 | 52.2 |
Same county | 34,086 | 29.5 |
Different county | 26,091 | 22.6 |
Same state | 23,440 | 20.3 |
Different state | 2,651 | 2.3 |
Elsewhere in 1995 | 3,460 | 3.0 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 128,174 | 100.0 |
Native | 93,684 | 73.1 |
Born in United States | 92,399 | 72.1 |
State of residence | 74,680 | 58.3 |
Different state | 17,719 | 13.8 |
Born outside United States | 1,285 | 1.0 |
Foreign born | 34,490 | 26.9 |
Entered 1990 to March 2000 | 9,576 | 7.5 |
Naturalized citizen | 12,337 | 9.6 |
Not a citizen | 22,153 | 17.3 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 34,490 | 100.0 |
Europe | 648 | 1.9 |
Asia | 4,255 | 12.3 |
Africa | 373 | 1.1 |
Oceania | 197 | 0.6 |
Latin America | 28,820 | 83.6 |
Northern America | 197 | 0.6 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 115,378 | 100.0 |
English only | 57,265 | 49.6 |
Language other than English | 58,113 | 50.4 |
Speak English less than 'very well | 27,368 | 23.7 |
Spanish | 51,914 | 45.0 |
Speak English less than "very well" | 25,152 | 21.8 |
Other Indo-European languages | 1,342 | 1.2 |
Speak English less than "very well" | 384 | 0.3 |
Asian and Pacific Island languages | 4,040 | 3.5 |
Speak English less than "very well" | 1,577 | 1.4 |
ANCESTRY (single or multiple) | ||
Total population | 128,174 | 100.0 |
Total ancestries reported | 127,239 | 99.3 |
Arab | 551 | 0.4 |
Czech1 | 203 | 0.2 |
Danish | 286 | 0.2 |
Dutch | 1,063 | 0.8 |
English | 4,778 | 3.7 |
French (except Basque)1 | 1,795 | 1.4 |
French Canadian1 | 232 | 0.2 |
German | 6,900 | 5.4 |
Greek | 223 | 0.2 |
Hungarian | 211 | 0.2 |
Irish1 | 5,152 | 4.0 |
Italian | 3,495 | 2.7 |
Lithuanian | 69 | 0.1 |
Norwegian | 560 | 0.4 |
Polish | 672 | 0.5 |
Portuguese | 278 | 0.2 |
Russian | 386 | 0.3 |
Scotch-Irish | 459 | 0.4 |
Scottish | 742 | 0.6 |
Slovak | 158 | 0.1 |
Subsaharan African | 1,322 | 1.0 |
Swedish | 734 | 0.6 |
Swiss | 130 | 0.1 |
Ukrainian | 46 | 0.0 |
United States or American | 2,943 | 2.3 |
Welsh | 215 | 0.2 |
West Indian (excluding Hispanic groups) | 424 | 0.3 |
Other ancestries | 93,212 | 72.7 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |