Fontana, CA Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 35,897 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 26,531 | 73.9 |
1-unit, attached | 1,198 | 3.3 |
2 units | 351 | 1.0 |
3 or 4 units | 1,228 | 3.4 |
5 to 9 units | 1,108 | 3.1 |
10 to 19 units | 980 | 2.7 |
20 or more units | 3,619 | 10.1 |
Mobile home | 826 | 2.3 |
Boat, RV, van, etc. | 56 | 0.2 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 2,236 | 6.2 |
1995 to 1998 | 3,248 | 9.0 |
1990 to 1994 | 4,807 | 13.4 |
1980 to 1989 | 12,385 | 34.5 |
1970 to 1979 | 5,229 | 14.6 |
1960 to 1969 | 3,124 | 8.7 |
1940 to 1959 | 4,515 | 12.6 |
1939 or earlier | 353 | 1.0 |
ROOMS | ||
1 room | 594 | 1.7 |
2 rooms | 3,229 | 9.0 |
3 rooms | 5,273 | 14.7 |
4 rooms | 4,369 | 12.2 |
5 rooms | 5,691 | 15.9 |
6 rooms | 7,154 | 19.9 |
7 rooms | 5,145 | 14.3 |
8 rooms | 2,850 | 7.9 |
9 or more rooms | 1,592 | 4.4 |
Median (rooms) | 5.3 | (X) |
Occupied Housing Units | 33,963 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 8,693 | 25.6 |
1995 to 1998 | 12,320 | 36.3 |
1990 to 1994 | 5,669 | 16.7 |
1980 to 1989 | 4,482 | 13.2 |
1970 to 1979 | 1,552 | 4.6 |
1969 or earlier | 1,247 | 3.7 |
VEHICLES AVAILABLE | ||
None | 2,549 | 7.5 |
1 | 9,128 | 26.9 |
2 | 14,407 | 42.4 |
3 or more | 7,879 | 23.2 |
HOUSE HEATING FUEL | ||
Utility gas | 26,854 | 79.1 |
Bottled, tank, or LP gas | 416 | 1.2 |
Electricity | 5,875 | 17.3 |
Fuel oil, kerosene, etc. | 0 | 0.0 |
Coal or coke | 0 | 0.0 |
Wood | 220 | 0.6 |
Solar energy | 18 | 0.1 |
Other fuel | 37 | 0.1 |
No fuel used | 543 | 1.6 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 185 | 0.5 |
Lacking complete kitchen facilities | 159 | 0.5 |
No telephone service | 573 | 1.7 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 33,963 | 100.0 |
1.00 or less | 25,765 | 75.9 |
1.01 to 1.50 | 3,678 | 10.8 |
1.51 or more | 4,520 | 13.3 |
Specified owner-occupied units | 21,415 | 100.0 |
VALUE | ||
Less than $50,000 | 186 | 0.9 |
$50,000 to $99,999 | 3,754 | 17.5 |
$100,000 to $149,999 | 10,930 | 51.0 |
$150,000 to $199,999 | 5,088 | 23.8 |
$200,000 to $299,999 | 1,318 | 6.2 |
$300,000 to $499,999 | 114 | 0.5 |
$500,000 to $999,999 | 3 | 0.0 |
$1,000,000 or more | 22 | 0.1 |
Median (dollars) | 130,400 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 19,276 | 90.0 |
Less than $300 | 45 | 0.2 |
$300 to $499 | 329 | 1.5 |
$500 to $699 | 707 | 3.3 |
$700 to $999 | 3,370 | 15.7 |
$1,000 to $1,499 | 9,139 | 42.7 |
$1,500 to $1,999 | 4,368 | 20.4 |
$2,000 or more | 1,318 | 6.2 |
Median (dollars) | 1,275 | (X) |
Not mortgaged | 2,139 | 10.0 |
Median (dollars) | 248 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,584 | 16.7 |
15 to 19 percent | 3,110 | 14.5 |
20 to 24 percent | 3,619 | 16.9 |
25 to 29 percent | 3,124 | 14.6 |
30 to 34 percent | 2,264 | 10.6 |
35 percent or more | 5,595 | 26.1 |
Not computed | 119 | 0.6 |
Specified renter-occupied units | 10,764 | 100.0 |
GROSS RENT | ||
Less than $200 | 269 | 2.5 |
$200 to $299 | 205 | 1.9 |
$300 to $499 | 1,427 | 13.3 |
$500 to $749 | 5,800 | 53.9 |
$750 to $999 | 1,792 | 16.6 |
$1,000 to $1,499 | 1,086 | 10.1 |
$1,500 or more | 25 | 0.2 |
No cash rent | 160 | 1.5 |
Median (dollars) | 636 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 1,537 | 14.3 |
15 to 19 percent | 999 | 9.3 |
20 to 24 percent | 1,631 | 15.2 |
25 to 29 percent | 1,071 | 9.9 |
30 to 34 percent | 1,039 | 9.7 |
35 percent or more | 4,071 | 37.8 |
Not computed | 416 | 3.9 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |