Berkeley, CA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
![Updated by an Infoplease Editor on June 5, 2020](/themes/ip/images/info-circle.png)
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 39,353 | 100.0 |
Nursery school, preschool | 1,328 | 3.4 |
Kindergarten | 763 | 1.9 |
Elementary school (grades 1-8) | 6,703 | 17.0 |
High school (grades 9-12) | 3,543 | 9.0 |
College or graduate school | 27,016 | 68.7 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 66,133 | 100.0 |
Less than 9th grade | 2,257 | 3.4 |
9th to 12th grade, no diploma | 2,877 | 4.4 |
High school graduate (includes equivalency) | 5,693 | 8.6 |
Some college, no degree | 9,903 | 15.0 |
Associate degree | 2,912 | 4.4 |
Bachelor's degree | 19,805 | 29.9 |
Graduate or professional degree | 22,686 | 34.3 |
Percent high school graduate or higher | 92.2 | (X) |
Percent bachelor's degree or higher | 64.3 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 90,762 | 100.0 |
Never married | 46,144 | 50.8 |
Now married, except separated | 30,150 | 33.2 |
Separated | 1,619 | 1.8 |
Widowed | 4,192 | 4.6 |
Female | 3,459 | 3.8 |
Divorced | 8,657 | 9.5 |
Female | 5,332 | 5.9 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 1,194 | 100.0 |
Grandparent responsible for grandchildren | 361 | 30.2 |
VETERAN STATUS | ||
Civilian population 18 years and over | 88,305 | 100.0 |
Civilian veterans | 5,634 | 6.4 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 20,201 | 100.0 |
With a disability | 1,344 | 6.7 |
Population 21 to 64 years | 68,079 | 100.0 |
With a disability | 9,212 | 13.5 |
Percent employed | 54.4 | (X) |
No disability | 58,867 | 86.5 |
Percent employed | 76.0 | (X) |
Population 65 years and over | 10,366 | 100.0 |
With a disability | 4,191 | 40.4 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 98,889 | 100.0 |
Same house in 1995 | 44,922 | 45.4 |
Different house in the U.S. in 1995 | 48,163 | 48.7 |
Same county | 16,858 | 17.0 |
Different county | 31,305 | 31.7 |
Same state | 21,886 | 22.1 |
Different state | 9,419 | 9.5 |
Elsewhere in 1995 | 5,804 | 5.9 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 102,743 | 100.0 |
Native | 81,820 | 79.6 |
Born in United States | 80,253 | 78.1 |
State of residence | 44,668 | 43.5 |
Different state | 35,585 | 34.6 |
Born outside United States | 1,567 | 1.5 |
Foreign born | 20,923 | 20.4 |
Entered 1990 to March 2000 | 9,103 | 8.9 |
Naturalized citizen | 8,916 | 8.7 |
Not a citizen | 12,007 | 11.7 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 20,923 | 100.0 |
Europe | 4,835 | 23.1 |
Asia | 9,968 | 47.6 |
Africa | 668 | 3.2 |
Oceania | 362 | 1.7 |
Latin America | 4,352 | 20.8 |
Northern America | 738 | 3.5 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 98,889 | 100.0 |
English only | 71,676 | 72.5 |
Language other than English | 27,213 | 27.5 |
Speak English less than 'very well | 7,552 | 7.6 |
Spanish | 8,120 | 8.2 |
Speak English less than "very well" | 3,067 | 3.1 |
Other Indo-European languages | 7,243 | 7.3 |
Speak English less than "very well" | 1,108 | 1.1 |
Asian and Pacific Island languages | 10,442 | 10.6 |
Speak English less than "very well" | 3,161 | 3.2 |
ANCESTRY (single or multiple) | ||
Total population | 102,743 | 100.0 |
Total ancestries reported | 119,011 | 115.8 |
Arab | 760 | 0.7 |
Czech1 | 693 | 0.7 |
Danish | 710 | 0.7 |
Dutch | 1,317 | 1.3 |
English | 10,322 | 10.0 |
French (except Basque)1 | 2,754 | 2.7 |
French Canadian1 | 528 | 0.5 |
German | 11,402 | 11.1 |
Greek | 587 | 0.6 |
Hungarian | 683 | 0.7 |
Irish1 | 9,293 | 9.0 |
Italian | 4,329 | 4.2 |
Lithuanian | 508 | 0.5 |
Norwegian | 1,492 | 1.5 |
Polish | 2,984 | 2.9 |
Portuguese | 588 | 0.6 |
Russian | 4,359 | 4.2 |
Scotch-Irish | 1,654 | 1.6 |
Scottish | 2,731 | 2.7 |
Slovak | 127 | 0.1 |
Subsaharan African | 1,667 | 1.6 |
Swedish | 1,795 | 1.7 |
Swiss | 568 | 0.6 |
Ukrainian | 389 | 0.4 |
United States or American | 1,379 | 1.3 |
Welsh | 866 | 0.8 |
West Indian (excluding Hispanic groups) | 342 | 0.3 |
Other ancestries | 54,184 | 52.7 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |