Berkeley, CA Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 46,875 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 20,097 | 42.9 |
1-unit, attached | 1,757 | 3.7 |
2 units | 3,920 | 8.4 |
3 or 4 units | 5,378 | 11.5 |
5 to 9 units | 4,934 | 10.5 |
10 to 19 units | 4,614 | 9.8 |
20 or more units | 6,116 | 13.0 |
Mobile home | 35 | 0.1 |
Boat, RV, van, etc. | 24 | 0.1 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 110 | 0.2 |
1995 to 1998 | 450 | 1.0 |
1990 to 1994 | 561 | 1.2 |
1980 to 1989 | 1,266 | 2.7 |
1970 to 1979 | 3,362 | 7.2 |
1960 to 1969 | 6,205 | 13.2 |
1940 to 1959 | 12,068 | 25.7 |
1939 or earlier | 22,853 | 48.8 |
ROOMS | ||
1 room | 4,102 | 8.8 |
2 rooms | 6,340 | 13.5 |
3 rooms | 7,659 | 16.3 |
4 rooms | 7,919 | 16.9 |
5 rooms | 6,941 | 14.8 |
6 rooms | 5,290 | 11.3 |
7 rooms | 3,493 | 7.5 |
8 rooms | 2,393 | 5.1 |
9 or more rooms | 2,738 | 5.8 |
Median (rooms) | 4.2 | (X) |
Occupied Housing Units | 44,955 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 9,572 | 21.3 |
1995 to 1998 | 13,895 | 30.9 |
1990 to 1994 | 6,465 | 14.4 |
1980 to 1989 | 6,435 | 14.3 |
1970 to 1979 | 4,161 | 9.3 |
1969 or earlier | 4,427 | 9.8 |
VEHICLES AVAILABLE | ||
None | 7,649 | 17.0 |
1 | 20,290 | 45.1 |
2 | 13,060 | 29.1 |
3 or more | 3,956 | 8.8 |
HOUSE HEATING FUEL | ||
Utility gas | 36,676 | 81.6 |
Bottled, tank, or LP gas | 480 | 1.1 |
Electricity | 6,826 | 15.2 |
Fuel oil, kerosene, etc. | 74 | 0.2 |
Coal or coke | 0 | 0.0 |
Wood | 130 | 0.3 |
Solar energy | 49 | 0.1 |
Other fuel | 285 | 0.6 |
No fuel used | 435 | 1.0 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 269 | 0.6 |
Lacking complete kitchen facilities | 491 | 1.1 |
No telephone service | 380 | 0.8 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 44,955 | 100.0 |
1.00 or less | 42,158 | 93.8 |
1.01 to 1.50 | 1,049 | 2.3 |
1.51 or more | 1,748 | 3.9 |
Specified owner-occupied units | 15,869 | 100.0 |
VALUE | ||
Less than $50,000 | 65 | 0.4 |
$50,000 to $99,999 | 135 | 0.9 |
$100,000 to $149,999 | 465 | 2.9 |
$150,000 to $199,999 | 1,113 | 7.0 |
$200,000 to $299,999 | 3,407 | 21.5 |
$300,000 to $499,999 | 6,210 | 39.1 |
$500,000 to $999,999 | 3,964 | 25.0 |
$1,000,000 or more | 510 | 3.2 |
Median (dollars) | 380,200 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 11,308 | 71.3 |
Less than $300 | 6 | 0.0 |
$300 to $499 | 70 | 0.4 |
$500 to $699 | 337 | 2.1 |
$700 to $999 | 781 | 4.9 |
$1,000 to $1,499 | 2,420 | 15.2 |
$1,500 to $1,999 | 2,811 | 17.7 |
$2,000 or more | 4,883 | 30.8 |
Median (dollars) | 1,858 | (X) |
Not mortgaged | 4,561 | 28.7 |
Median (dollars) | 467 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 5,181 | 32.6 |
15 to 19 percent | 2,390 | 15.1 |
20 to 24 percent | 1,938 | 12.2 |
25 to 29 percent | 1,752 | 11.0 |
30 to 34 percent | 1,059 | 6.7 |
35 percent or more | 3,445 | 21.7 |
Not computed | 104 | 0.7 |
Specified renter-occupied units | 25,704 | 100.0 |
GROSS RENT | ||
Less than $200 | 522 | 2.0 |
$200 to $299 | 709 | 2.8 |
$300 to $499 | 2,419 | 9.4 |
$500 to $749 | 9,311 | 36.2 |
$750 to $999 | 6,009 | 23.4 |
$1,000 to $1,499 | 3,959 | 15.4 |
$1,500 or more | 2,154 | 8.4 |
No cash rent | 621 | 2.4 |
Median (dollars) | 740 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,683 | 14.3 |
15 to 19 percent | 2,994 | 11.6 |
20 to 24 percent | 2,712 | 10.6 |
25 to 29 percent | 2,314 | 9.0 |
30 to 34 percent | 1,669 | 6.5 |
35 percent or more | 10,437 | 40.6 |
Not computed | 1,895 | 7.4 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |