1998-99 Vancouver Grizzlies Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | BLK | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shareef Abdur-Rahim | 50 | 2021 | 386 | 893 | .432 | 369 | 439 | .841 | 11 | 36 | 114 | 374 | 172 | 69 | 55 | 1152 | 23.0 | 7.5 | 3.4 |
Mike Bibby* | 50 | 1758 | 260 | 605 | .430 | 127 | 169 | .751 | 15 | 74 | 30 | 136 | 325 | 78 | 5 | 662 | 13.2 | 2.7 | 6.5 |
Tony Massenburg | 43 | 1143 | 189 | 388 | .487 | 103 | 155 | .665 | 0 | 2 | 83 | 257 | 23 | 26 | 39 | 481 | 11.2 | 6.0 | 0.5 |
Bryant Reeves | 25 | 1143 | 102 | 251 | .406 | 67 | 116 | .578 | 0 | 1 | 50 | 138 | 37 | 13 | 8 | 271 | 10.8 | 5.5 | 1.5 |
Felipe Lopez* | 47 | 1218 | 169 | 379 | .446 | 87 | 135 | .644 | 12 | 44 | 69 | 166 | 62 | 49 | 14 | 437 | 9.3 | 3.5 | 1.3 |
Doug West | 14 | 294 | 31 | 65 | .477 | 19 | 25 | .760 | 0 | 2 | 5 | 25 | 19 | 16 | 7 | 81 | 5.8 | 1.8 | 1.4 |
Cherokee Parks | 48 | 1118 | 118 | 275 | .429 | 30 | 55 | .545 | 0 | 1 | 75 | 243 | 36 | 28 | 28 | 266 | 5.5 | 5.1 | 0.8 |
Michael Smith | 48 | 1098 | 77 | 144 | .535 | 76 | 128 | .594 | 0 | 1 | 135 | 350 | 48 | 46 | 18 | 230 | 4.8 | 7.3 | 1.0 |
DeJuan Wheat | 46 | 590 | 73 | 193 | .378 | 40 | 55 | .367 | 22 | 60 | 11 | 45 | 102 | 26 | 2 | 208 | 4.5 | 1.0 | 2.2 |
Pete Chilcutt | 46 | 697 | 63 | 172 | .366 | 14 | 17 | .824 | 26 | 68 | 29 | 117 | 30 | 22 | 12 | 166 | 3.6 | 2.5 | 0.7 |
Rodrick Rhodes | 13 | 156 | 13 | 52 | .250 | 16 | 25 | .640 | 1 | 7 | 9 | 17 | 11 | 5 | 2 | 43 | 3.3 | 1.3 | 0.8 |
J.R. Henderson* | 30 | 331 | 35 | 96 | .365 | 25 | 45 | .556 | 2 | 5 | 20 | 47 | 22 | 9 | 4 | 97 | 3.2 | 1.6 | 0.7 |
Terry Dehere | 26 | 291 | 31 | 85 | .365 | 5 | 7 | .714 | 16 | 39 | 7 | 24 | 27 | 7 | 3 | 83 | 3.2 | 0.9 | 1.0 |
Lee Mayberry | 9 | 126 | 7 | 19 | .368 | 4 | 5 | .800 | 2 | 10 | 0 | 3 | 23 | 7 | 0 | 20 | 2.2 | 0.3 | 2.6 |
Jason Sasser | 6 | 33 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 9 | 1.5 | 1.0 | 0.3 |
Makhtar Ndiaye* | 4 | 27 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 5 | 1.3 | 1.3 | 0.3 |
Triple Doubles: none. 3-pt FG leader: Chilcutt (26).
Steals leader: Bibby (78). Blocks leader: Abdur-Rahim (55).
Acquired: G Rhodes from the Houston Rockets for G Sam Mack (Mar. 11).
Signed: G Dehere (Mar. 23).
Utah Jazz | Team by Team Statistics | Washington Wizards |