1998-99 Washington Wizards Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL BLK Tpts PPG RPG APG
Mitch Richmond 50 1912 331 803 .412 251 293 .857 70 221 30 172 122 64 10 983 19.7 3.4 2.4
Juwan Howard 36 1430 286 604 .474 110 146 .753 0 3 90 293 107 42 14 682 18.9 8.1 3.0
Rod Strickland 44 1632 251 603 .416 176 236 .746 12 42 56 212 434 76 5 690 15.7 4.8 9.9
Otis Thorpe 49 1539 240 440 .545 74 106 .698 0 2 96 334 101 42 19 554 11.3 6.8 2.1
Calbert Cheaney 50 1266 172 415 .414 33 67 .493 8 37 33 141 73 39 16 385 7.7 2.8 1.5
Tracy Murray 36 653 83 237 .350 34 42 .810 33 103 18 81 27 21 6 233 6.6 2.3 0.8
Ben Wallace 46 1231 115 199 .578 47 132 .356 0 0 137 384 18 50 90 277 6.0 8.3 0.4
Chris Whitney 39 441 64 156 .410 27 31 .871 32 95 8 47 69 18 2 187 4.8 1.2 1.8
Randell Jackson* 27 271 46 108 .426 21 32 .656 1 7 30 54 8 3 11 114 4.2 2.0 0.3
Tim Legler 30 377 51 115 .443 3 6 .500 14 35 8 40 21 4 3 119 4.0 1.3 2.1
Jeff McInnis 35 427 50 134 .373 21 28 .750 9 35 9 21 73 19 1 130 3.7 0.6 2.1
Terry Davis 37 578 49 92 .533 28 38 .737 0 0 50 139 10 11 3 49 2.5 2.9 0.1
Jahidi White* 20 191 17 32 .531 15 35 .429 0 0 23 58 1 3 11 49 2.5 2.9 0.1
John Coker 14 98 13 31 .419 5 6 .833 0 0 7 22 0 1 2 31 2.2 1.6 0.0
Etdrick Bohannon 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
Triple Doubles: Strickland (1). 3-pt FG leader: Whitney (32).
Steals leader: Strickland (76). Blocks leader: Wallace (90).

 

Vancouver Grizzlies Team by Team Statistics  

 

 
Team by Team Statistics for Basketball, 1998-1999
Sources +