1998-99 Utah Jazz Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | BLK | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl Malone | 49 | 1832 | 393 | 797 | .493 | 378 | 480 | .788 | 0 | 1 | 107 | 463 | 201 | 62 | 28 | 1164 | 23.8 | 9.4 | 4.1 |
Bryon Russell | 50 | 1770 | 217 | 468 | .464 | 136 | 171 | .795 | 52 | 147 | 65 | 266 | 74 | 76 | 15 | 622 | 12.4 | 5.3 | 1.5 |
Jeff Hornacek | 48 | 1435 | 214 | 449 | .477 | 125 | 140 | .893 | 34 | 81 | 33 | 160 | 192 | 52 | 14 | 587 | 12.2 | 3.3 | 4.0 |
John Stockton | 50 | 1410 | 200 | 410 | .488 | 137 | 169 | .811 | 16 | 50 | 31 | 146 | 374 | 81 | 13 | 553 | 11.1 | 2.9 | 7.5 |
Shandon Anderson | 50 | 1072 | 162 | 363 | .446 | 89 | 125 | .712 | 14 | 41 | 49 | 132 | 56 | 39 | 10 | 427 | 8.5 | 2.6 | 1.1 |
Howard Eisley | 50 | 1038 | 140 | 314 | .446 | 67 | 80 | .838 | 21 | 50 | 12 | 94 | 185 | 30 | 2 | 368 | 7.4 | 1.9 | 3.7 |
Greg Ostertag | 48 | 1340 | 99 | 208 | .476 | 75 | 121 | .620 | 0 | 0 | 105 | 348 | 23 | 12 | 131 | 273 | 5.7 | 7.3 | 0.5 |
Thurl Bailey | 43 | 543 | 78 | 175 | .446 | 25 | 34 | .735 | 0 | 2 | 36 | 94 | 26 | 9 | 28 | 181 | 4.2 | 2.2 | 0.6 |
Adam Keefe | 44 | 642 | 56 | 124 | .452 | 62 | 89 | .697 | 0 | 4 | 51 | 142 | 28 | 16 | 12 | 174 | 4.0 | 3.2 | 0.6 |
Todd Fuller | 42 | 462 | 56 | 124 | .452 | 30 | 50 | .600 | 0 | 0 | 28 | 101 | 6 | 6 | 14 | 142 | 3.4 | 2.4 | 0.1 |
Greg Foster | 42 | 458 | 52 | 138 | .377 | 13 | 21 | .619 | 1 | 4 | 28 | 83 | 25 | 6 | 8 | 118 | 2.8 | 2.0 | 0.6 |
Jacques Vaughn | 19 | 87 | 11 | 30 | .367 | 20 | 24 | .833 | 2 | 8 | 1 | 11 | 12 | 5 | 0 | 44 | 2.3 | 0.6 | 0.6 |
Anthony Avent | 5 | 44 | 4 | 13 | .308 | 1 | 2 | .500 | 0 | 0 | 8 | 12 | 1 | 2 | 0 | 9 | 1.8 | 2.4 | 0.2 |
Chris King | 8 | 42 | 2 | 7 | .286 | 0 | 4 | .000 | 0 | 0 | 1 | 11 | 1 | 2 | 1 | 4 | 0.5 | 1.4 | 0.1 |
Triple Doubles: Malone (1). 3-pt FG leader: Russell (52).
Steals leader: Stockton (81). Blocks leader: Ostertag (131).
Acquired: C Fuller from the Golden State Warriors for a second-round draft choice in 2000. (Feb. 4).
Toronto Raptors | Team by Team Statistics | Vancouver Grizzlies |