1996-97 NFC Team By Team Stats (Detroit Lions)
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Scott Mitchell | 437 | 253 | 57.9 | 2917 | 17 | 74.9 |
Don Majkowski | 102 | 55 | 53.9 | 554 | 3 | 67.2 |
Interceptions: Mitchell 17, Majkowski 3, Barry Sanders.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Herman Moore | 106 | 1296 | 12.2 | 50-td | 9 |
Brett Perriman | 94 | 1021 | 10.9 | 44 | 5 |
Johnnie Morton | 55 | 714 | 13.0 | 62-td | 6 |
Barry Sanders | 24 | 147 | 6.1 | 28 | 0 |
Pete Metzelaars | 17 | 146 | 8.6 | 20 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Barry Sanders | 307 | 1553 | 5.1 | 54-td | 11 |
Ron Rivers | 19 | 86 | 4.5 | 26 | 0 |
Scott Mitchell | 37 | 83 | 2.2 | 9 | 4 |
Don Majkowski | 14 | 38 | 2.7 | 12 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Barry Sanders | 11 | 11 | 0 | 0 | 66 |
Herman Moore | 9 | 0 | 9 | 0 | 56 |
Johnnie Morton | 6 | 0 | 6 | 0 | 36 |
Brett Perriman | 5 | 0 | 5 | 0 | 30 |
Scott Mitchell | 4 | 4 | 0 | 0 | 24 |
2-Pt. Conversion: Moore.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Jason Hanson | 36/36 | 12/17 | 51 | 72 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Mark Royals | 69 | 3020 | 60 | 43.8 | 11 |
Most Interceptions | |
---|---|
Ryan McNeil | 5 |
Most Sacks | |
---|---|
Robert Porcher | 10 |
Dallas Cowboys | NFC Team by Team Statistics | Green Bay Packers |