1996-97 NFC Team By Team Stats (Green Bay Packers)
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Brett Favre | 543 | 325 | 59.9 | 3899 | 39 | 95.8 |
Interceptions: Favre 13.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Antonio Freeman | 56 | 933 | 16.7 | 51-td | 9 |
Andre Rison | 47 | 593 | 12.6 | 61-td | 3 |
JAX | 34 | 458 | 13.5 | 61-td | 2 |
GB | 13 | 135 | 10.4 | 22-td | 1 |
Keith Jackson | 40 | 505 | 12.6 | 51-td | 10 |
Don Beebe | 39 | 699 | 17.9 | 80-td | 4 |
Dorsey Levens | 31 | 226 | 7.3 | 49 | 5 |
Edgar Bennett | 31 | 176 | 5.7 | 25-td | 1 |
Mark Chmura | 28 | 370 | 13.2 | 29 | 0 |
William Henderson | 27 | 203 | 7.5 | 27 | 1 |
Robert Brooks | 23 | 344 | 15.0 | 38 | 4 |
Claimed: Rison on Nov. 19 (released by Jacksonville, Nov. 18).
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Edgar Bennett | 222 | 899 | 4.0 | 23 | 2 |
Dorsey Levens | 121 | 566 | 4.7 | 24 | 5 |
Brett Favre | 49 | 136 | 2.8 | 23 | 2 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Keith Jackson | 10 | 0 | 10 | 0 | 60 |
Dorsey Levens | 10 | 5 | 5 | 0 | 60 |
Antonio Freeman | 9 | 0 | 9 | 0 | 54 |
Don Beebe | 6 | 0 | 4 | 2 | 36 |
Robert Brooks | 4 | 0 | 4 | 0 | 24 |
Three tied with three each.
2-Pt. Conversion: Bennett 2.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Chris Jacke | 51/53 | 21/27 | 53 | 114 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Craig Hentrich | 68 | 2886 | 65 | 42.4 | 28 |
Most Interceptions | |
---|---|
Eugene Robinson | 6 |
Most Sacks | |
---|---|
Reggie White | 8 1/2 |
Detroit Lions | NFC Team by Team Statistics | Minnesota Vikings |