1996-97 NFC Team By Team Stats (Dallas Cowboys)
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Troy Aikman | 465 | 296 | 63.7 | 3126 | 12 | 80.1 |
Wade Wilson | 18 | 8 | 44.4 | 79 | 0 | 34.3 |
Interceptions: Aikman 13, Wilson.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Michael Irvin | 64 | 962 | 15.0 | 61 | 2 |
Eric Bjornson | 48 | 388 | 8.1 | 25 | 3 |
Emmitt Smith | 47 | 249 | 5.3 | 21 | 3 |
Daryl Johnston | 43 | 278 | 6.5 | 23 | 1 |
Deion Sanders | 36 | 475 | 13.2 | 41 | 1 |
Kevin Williams | 27 | 323 | 12.0 | 31 | 1 |
Kelvin Martin | 25 | 380 | 15.2 | 60-td | 1 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Emmitt Smith | 327 | 1204 | 3.7 | 42 | 12 |
Sherman Williams | 69 | 269 | 3.9 | 27 | 0 |
Herschel Walker | 10 | 83 | 8.3 | 39-td | 1 |
Daryl Johnston | 22 | 48 | 2.2 | 7 | 0 |
Troy Aikman | 35 | 42 | 1.2 | 10 | 1 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Emmitt Smith | 15 | 12 | 3 | 0 | 90 |
Eric Bjornson | 3 | 0 | 3 | 0 | 20 |
Michael Irvin | 2 | 0 | 2 | 0 | 14 |
Deion Sanders | 2 | 0 | 1 | 1 | 12 |
2-Pt. Conversion: Bjornson, Irvin.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Chris Boniol | 24/25 | 32/36 | 52 | 120 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
John Jett | 74 | 3150 | 60 | 42.6 | 22 |
Most Interceptions | |
---|---|
Kevin Smith | 5 |
Darren Woodson | 5 |
Most Sacks | |
---|---|
Tony Tolbert | 12 |
Chicago Bears | NFC Team by Team Statistics | Detroit Lions |