2001-02 Football Big East Conference Final Standings
Updated September 27, 2017 |
Infoplease Staff
Big East Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Miami-FL | 7 | 0 | 290 | 55 | 12 | 0 | 512 | 117 |
*Syracuse | 6 | 1 | 196 | 144 | 10 | 3 | 334 | 247 |
*Virginia Tech | 4 | 3 | 199 | 106 | 8 | 4 | 376 | 177 |
*Boston College | 4 | 3 | 205 | 125 | 8 | 4 | 337 | 227 |
*Pittsburgh | 4 | 3 | 174 | 161 | 7 | 5 | 296 | 245 |
Temple | 2 | 5 | 67 | 203 | 4 | 7 | 198 | 311 |
West Virginia | 1 | 6 | 137 | 185 | 3 | 8 | 235 | 268 |
Rutgers | 0 | 7 | 36 | 325 | 2 | 9 | 119 | 397 |
*Bowls (4-1): Miami-FL (won Rose); Syracuse (won Insight.com); Virginia Tech (lost Gator); Boston College (won Music City); Pittsburgh (won Tangerine).
Atlantic Coast Conference | NCAA Division I-A Final Standings | Big Ten Conference |