2001-02 Football Big 10 Conference Final Standings
Updated August 28, 2020 |
Infoplease Staff
Big Ten Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Illinois | 7 | 1 | 261 | 199 | 10 | 2 | 390 | 285 |
*Michigan | 6 | 2 | 216 | 135 | 8 | 4 | 320 | 237 |
*Ohio St. | 5 | 3 | 223 | 174 | 7 | 5 | 312 | 244 |
*Iowa | 4 | 4 | 263 | 206 | 7 | 5 | 391 | 258 |
*Purdue | 4 | 4 | 153 | 193 | 6 | 6 | 250 | 278 |
Indiana | 4 | 4 | 239 | 220 | 5 | 6 | 305 | 298 |
Penn St. | 4 | 4 | 189 | 208 | 5 | 6 | 248 | 281 |
*Michigan St. | 3 | 5 | 223 | 238 | 7 | 5 | 374 | 311 |
Wisconsin | 3 | 5 | 215 | 260 | 5 | 7 | 313 | 346 |
Northwestern | 2 | 6 | 197 | 300 | 4 | 7 | 320 | 378 |
Minnesota | 2 | 6 | 191 | 237 | 4 | 7 | 308 | 299 |
*Bowls (2-4): Illinois (lost Sugar); Michigan (lost Citrus); Ohio St. (lost Outback); Iowa (won Alamo); Purdue (lost Sun); Michigan St. (won Silicon Valley Classic).
Big East Conference | NCAA Division I-A Final Standings | Big 12 Conference |