2001-02 Football Atlantic Coast Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Atlantic Coast Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Maryland | 7 | 1 | 261 | 173 | 10 | 2 | 413 | 266 |
*Florida St. | 6 | 2 | 304 | 194 | 8 | 4 | 403 | 304 |
*North Carolina | 5 | 3 | 237 | 145 | 8 | 5 | 337 | 271 |
*N.C. State | 4 | 4 | 212 | 185 | 7 | 5 | 319 | 257 |
*Georgia Tech | 4 | 4 | 246 | 215 | 8 | 5 | 405 | 281 |
*Clemson | 4 | 4 | 246 | 268 | 7 | 5 | 369 | 339 |
Wake Forest | 3 | 5 | 213 | 247 | 6 | 5 | 292 | 311 |
Virginia | 3 | 5 | 178 | 244 | 5 | 7 | 249 | 331 |
Duke | 0 | 8 | 164 | 390 | 0 | 11 | 212 | 491 |
*Bowls (4-2): Maryland (lost Orange); Florida St. (won Gator); North Carolina (won Peach); N.C. State (lost Tangerine); Georgia Tech (won Seattle), Clemson (won Humanitarian).
NCAA Division I-A Final Standings | Big East Conference |