Crime Rates for Selected Large Cities, 2003

Updated August 5, 2020 | Infoplease Staff

(offenses known to the police per 100,000 inhabitants)

The following table gives the crime rate for cities with a population of 100,000 and higher. Included is the overall crime rate, as well as the rate for murder, forcible rape, robbery, aggravated assault, burglary, larceny, and motor vehicle theft.

City ranked by
population size, 20021
Crime
index,
total
Violent crime Property crime
Murder Forcible
rape
Robbery Aggravated
assault
Burglary Larceny-
theft
Motor
vehicle
theft
New York, N.Y. 2,917 7.4 19.9 321 386 349 1,542 292
Los Angeles, Calif. 4,809 13.4 31.9 432 795 654 2,009 874
Chicago, Ill. (2) 20.6 (2) 597 683 865 3,339 786
Houston, Tex 7,054 13.6 37.6 538 586 1,299 3,529 1,051
Philadelphia, Pa. 5,553 23.3 67.1 643 645 712 2,531 931
Phoenix, Ariz. 7,664 17.2 37.5 262 376 1,219 3,924 1,828
San Diego, Calif. 4,223 5.1 31.9 128 414 635 2,022 987
Dallas, Tex. 9,328 18.4 48.8 647 656 1,782 4,759 1,416
San Antonio, Tex. 7,442 7.0 44.3 170 377 1,205 5,127 511
Las Vegas, Nev. 5,609 11.9 43.0 333 383 1,075 2,527 1,237
Detroit, Mich. 9,0033 39.4 87.7 627 1,264 1,520 2,733 2,733
San Jose, Calif. 2,651 3.2 30.7 90 248 364 1,513 403
Honolulu, Hawaii 5,624 1.7 29.4 109 148 880 3,544 912
Indianapolis, Ind. 6,555 13.1 52.5 353 464 1,257 3,486 929
Jacksonville, Fla. 6,507 11.8 27.4 302 525 1,148 3,869 623
San Francisco, Calif. 5,685 8.9 27.8 397 308 749 3,288 905
Columbus, Ohio 8,614 15.0 84.7 459 297 2,017 4,592 1,149
Austin, Tex. 6,657 4.0 33.1 183 242 1,061 4,728 406
Charlotte-Mecklenburg, N.C. 7,744 9.9 45.8 402 619 1,657 3,986 1,024
Memphis, Tenn. 10,071 19.3 68.7 657 832 2,586 4,603 1,305
Baltimore, Md. 7,548 41.9 31.6 673 988 1,208 3,541 1,064
Louisville Metro, Ky. 4,533 6.7 13.3 233 268 1,027 2,479 506
Milwaukee, Wis. 7,250 18.5 41.4 483 348 1,017 4,295 1,049
Boston, Mass. 5,942 6.6 44.4 468 697 737 2,894 1,096
El Paso, Tex. 4,311 3.6 37.3 99 457 373 3,024 317
Fort Worth, Tex. 7,163 9.9 42.2 254 345 1,525 4,354 633
Seattle, Wash. 8,719 5.6 30.2 262 387 1,481 4,983 1,571
Denver, Colo. 5,760 11.1 53.7 251 308 1,254 2,622 1,260
Washington, DC 7,175 44.0 48.5 681 796 829 3,082 1,695
Nashville, Tenn. 8,467 13.0 60.4 396 1,032 1,328 4,800 838
Portland, Ore. 8,508 5.0 56.9 251 501 1,189 5,428 1,076
Oklahoma City, Okla. 10,013 9.4 70.0 265 546 1,591 6,779 753
Tucson, Ariz. 10,106 9.1 64.1 287 555 1,243 6,712 1,236
Long Beach, Calif. 3,855 10.3 28.5 296 415 629 1,691 785
New Orleans, La. 6,119 57.7 44.8 436 429 1,027 2,678 1,446
Albuquerque, N.M. 7,196 10.9 56.1 230 650 1,182 4,195 872
Cleveland, Ohio 6,891 15.6 137.9 676 494 1,718 2,739 1,110
Fresno, Calif. 6,824 8.2 36.5 270 464 873 3,914 1,258
Kansas City, Mo. 9,332 18.4 69.1 424 868 1,546 5,151 1,256
Sacramento, Calif. 7,205 9.8 42.5 371 355 1,275 3,496 1,657
Virginia Beach, Va. 3,533 5.5 27.5 93 86 487 2,650 184
Mesa, Ariz. 6,522 3.2 26.6 99 409 942 3,998 1,045
Atlanta, Ga. 10,839 34.3 65.2 859 1,012 1,871 5,320 1,678
Oakland, Calif. 6,939 26.8 65.8 608 679 1,122 3,084 1,354
Omaha, Nebr. 6,756 8.7 44.6 223 378 859 4,199 1,044
Tulsa, Okla. 8,012 15.5 69.1 226 782 1,626 4,403 890
Miami, Fla. 8,784 19.4 28.0 767 1,061 1,540 4,036 1,333
Minneapolis, Minn. 6,583 12.1 101.4 579 501 1,184 3,276 929
Colorado Springs, Colo. 5,407 4.5 64.0 113 281 898 3,563 485
Wichita, Kan. 7,9923 4.9 60.3 152 393 1,053 3,933 396
1. Resident population estimated by the U.S. Census Bureau.
2. The rates for forcible rape and crime index are not shown because the forcible rape figures were not in accordance with national Uniform Crime Reporting guidelines.
3. Due to reporting changes or annexations, figures are not comparable to previous years.
Source: U.S. FBI, Crime in the United States, annual. From Statistical Abstract of the United States, 2006.

Crime Rates for Selected Large Cities, 2005 Crime Data Homicide Rate (per 100,000), 1950–2004
Crime Data
Sources +