Crime Rates for Selected Large Cities, 2005
Updated August 5, 2020 |
Infoplease Staff
(offenses known to the police per 100,000 inhabitants)
The following table gives the crime rate for cities with a population of 100,000 and higher. Included is the overall crime rate, as well as the rate for murder, forcible rape, robbery, aggravated assault, burglary, larceny, and motor vehicle theft.
City ranked by population size, 20051 | Crime index, total | Violent crime | Property crime | |||||
---|---|---|---|---|---|---|---|---|
Murder | Forcible rape | Robbery | Aggravated assault | Burglary | Larceny- theft | Motor vehicle theft | ||
New York, N.Y. | 2,675 | 6.6 | 17.4 | 305 | 344 | 286 | 1,490 | 226 |
Los Angeles, Calif. 1 | 3,851 | 12.6 | 28.5 | 356 | 423 | 584 | 1,704 | 742 |
Chicago, Ill. | (2) | 15.6 | (2) | 556 | 624 | 881 | 2,902 | 783 |
Houston, Tex | 7,060 | 16.3 | 42.6 | 544 | 570 | 1,346 | 3,543 | 998 |
Philadelphia, Pa. | 5,569 | 25.6 | 69.5 | 684 | 688 | 744 | 2,583 | 775 |
Phoenix, Ariz. | 7,094 | 15.0 | 36.4 | 289 | 389 | 1,109 | 3,583 | 1,673 |
Las Vegas, Nev. | 5,582 | 11.3 | 48.1 | 273 | 412 | 1,121 | 2,161 | 1,557 |
San Diego, Calif. | 4,152 | 4.0 | 29.6 | 146 | 339 | 587 | 1,935 | 1,111 |
San Antonio, Tex. | 7,082 | 6.8 | 47.2 | 171 | 412 | 1,143 | 4,826 | 475 |
Dallas, Tex. | 8,484 | 16.4 | 45.7 | 559 | 633 | 1,818 | 4,252 | 1,160 |
San Jose, Calif. | 2,902 | 2.9 | 28.9 | 97 | 255 | 445 | 1,469 | 605 |
Honolulu, Hawaii | 4,948 | 1.7 | 25.8 | 93 | 163 | 683 | 3,233 | 748 |
Detroit, Mich. 1 | 8,365 | 41.4 | 65.5 | 758 | 1,497 | 1,700 | 1,932 | 2,373 |
Indianapolis, Ind. | 7,251 | 13.5 | 65.8 | 409 | 505 | 1,443 | 3,691 | 1,124 |
Jacksonville, Fla. | 6,302 | 11.4 | 23.8 | 283 | 511 | 1,131 | 3,720 | 621 |
San Francisco, Calif. | 5,373 | 12.8 | 23.0 | 411 | 352 | 829 | 2,655 | 1,091 |
Columbus, Ohio | 8,367 | 14.1 | 76.3 | 522 | 237 | 2,015 | 4,406 | 1,097 |
Austin, Tex. | 6,503 | 3.8 | 45.0 | 171 | 270 | 1,051 | 4,594 | 368 |
Memphis, Tenn. | 10,233 | 20.3 | 59.1 | 658 | 1,124 | 2,336 | 4,813 | 1,223 |
Charlotte-Mecklenburg, N.C. | 8,052 | 12.6 | 47.7 | 539 | 572 | 1,888 | 3,944 | 1,048 |
Baltimore, Md. | 6,939 | 42.0 | 25.3 | 610 | 1,077 | 1,145 | 3,071 | 969 |
Louisville Metro, Ky.1,3 | 5,025 | 8.8 | 33.5 | 292 | 290 | 1,146 | 2,750 | 505 |
Fort Worth, Tex. | 6,707 | 9.8 | 50.7 | 225 | 354 | 1,416 | 4,046 | 606 |
El Paso, Tex. | 3,719 | 2.3 | 50.0 | 74 | 309 | 358 | 2,493 | 433 |
Milwaukee, Wis. | 6,678 | 20.6 | 26.9 | 501 | 479 | 786 | 3,725 | 1,140 |
Seattle, Wash. | 8,214 | 4.3 | 23.8 | 277 | 404 | 1,167 | 4,687 | 1,651 |
Boston, Mass. | 5,759 | 12.9 | 47.2 | 467 | 791 | 798 | 2,811 | 831 |
Denver, Colo. 1 | 6,784 | 10.5 | 56.0 | 253 | 468 | 1,300 | 3,278 | 1,418 |
Nashville, Tenn. | 8,038 | 17.1 | 61.8 | 438 | 1,096 | 1,158 | 4,649 | 619 |
Washington, DC | 5,979 | 35.4 | 30.0 | 636 | 700 | 649 | 2,572 | 1,356 |
Portland, Ore. | 7,680 | 3.7 | 60.1 | 210 | 440 | 1,133 | 4,773 | 1,060 |
Oklahoma City, Okla. | 8,781 | 10.2 | 67.3 | 224 | 552 | 1,679 | 5,386 | 862 |
Tucson, Ariz. | 6,865 | 10.4 | 71.4 | 318 | 553 | 969 | 3,710 | 1,233 |
Albuquerque, N.M. | 7,116 | 10.8 | 58.1 | 234 | 649 | 1,171 | 4,220 | 774 |
Long Beach, Calif. | 3,524 | 8.8 | 21.7 | 292 | 386 | 616 | 1,419 | 780 |
New Orleans, La. | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) |
Fresno, Calif. 1 | 6,390 | 10.6 | 32.3 | 277 | 526 | 905 | 3,492 | 1,148 |
Cleveland, Ohio | 7,659 | 24.0 | 106.3 | 816 | 455 | 1,881 | 2,892 | 1,484 |
Sacramento, Calif. | 6,854 | 11.4 | 37.2 | 441 | 661 | 1,277 | 2,912 | 1,514 |
Mesa, Ariz. | 5,825 | 6.4 | 42.9 | 102 | 353 | 787 | 3,595 | 939 |
Kansas City, Mo. | 9,233 | 28.1 | 65.9 | 447 | 919 | 1,659 | 4,823 | 1,293 |
Virginia Beach, Va. | 3,251 | 4.3 | 22.4 | 139 | 89 | 497 | 2,331 | 169 |
Atlanta, Ga. | 8,965 | 20.9 | 51.8 | 664 | 938 | 1,544 | 4,410 | 1,337 |
Omaha, Nebr. | 5,917 | 7.5 | 48.3 | 165 | 343 | 768 | 3,659 | 925 |
Oakland, Calif. | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
Miami, Fla. | 7,586 | 13.9 | 16.0 | 520 | 1,030 | 1,385 | 3,587 | 1,034 |
Tulsa, Okla. | 7,806 | 15.0 | 78.4 | 284 | 916 | 1,706 | 3,842 | 965 |
Minneapolis, Minn. | 7,412 | 12.5 | 106.8 | 687 | 648 | 1,471 | 3,452 | 1,035 |
Colorado Springs, Colo. | 5,712 | 3.2 | 66.5 | 117 | 291 | 979 | 3,782 | 474 |
Arlington, Tex. | 6,232 | 3.4 | 52.4 | 140 | 549 | 984 | 3,240 | 488 |
Wichita, Kan. | 5,458 | 3.4 | 52.4 | 140 | 549 | 984 | 3,240 | 488 |
St. Louis, Mis. | 13,458 | 37.9 | 79.8 | 857 | 1,431 | 2,085 | 6,614 | 2,354S |
Santa Ana, Calif. | 3,518 | 4.9 | 21.4 | 187 | 322 | 346 | 1,599 | 1,039A |
Anaheim, Calif. | 3,312 | 3.0 | 24.1 | 165 | 289 | 574 | 1,648 | 609R |
Raleigh, N.C. | 4,390 | 5.7 | 26.5 | 229 | 356 | 915 | 2,554 | 304 |
Tampa, Fla. | 7,592 | 6.1 | 63.8 | 353 | 1,008 | 1,493 | 3,818 | 849 |
Cincinnati, Ohio | 8,345 | 25.1 | 104.7 | 738 | 321 | 1,731 | 4,484 | 941T |
Toledo, Ohio | 8,966 | 9.2 | 58.7 | 444 | 709 | 2,327 | 4,369 | 1,048 |
Aurora, Colo. | 5,594 | 9.5 | 75.4 | 218 | 318 | 836 | 3,211 | 927 |
Riverside, Calif. | 5,298 | 3.4 | 38.9 | 233 | 398 | 860 | 2,810 | 954 |
Corpus Christi, TX | 7,761 | 2.8 | 75.9 | 168 | 470 | 1,175 | 5,552 | 317 |
Bakersfield, Calif. | 6,348 | 11.2 | 15.7 | 185 | 385 | 1,311 | 3,511 | 930 |
Buffalo, N.Y. | 7,296 | 19.8 | 65.0 | 588 | 717 | 1,497 | 3,562 | 848 |
Stockton, CA | 8,185 | 14.6 | 38.7 | 482 | 957 | 1,219 | 4,077 | 1,398 |
Newark, N.J. | 5,530 | 34.5 | 29.5 | 445 | 495 | 732 | 1,770 | 2,024 |
St. Paul, Minn. | 5,790 | 8.6 | 78.9 | 279 | 510 | 1,250 | 2,785 | 878 |
Anchorage, Alaska | 4,852 | 5.8 | 81.1 | 139 | 510 | 646 | 2,987 | 483 |
Lexington, Ky. | 4,394 | 5.6 | 54.8 | 214 | 276 | 810 | 2,757 | 278 |
St. Petersburg, Fla. | 7,954 | 11.8 | 39.7 | 377 | 1,118 | 1,387 | 4,081 | 940 |
Mobile, Ala.5 | 6,210 | 14.0 | 29.6 | 239 | 184 | 1,534 | 3,761 | 449 |
1. Resident population estimated by the U.S. Census Bureau.
2. The rates for forcible rape and crime index are not shown because the forcible rape figures were not in accordance with national Uniform Crime Reporting guidelines.
3. Louisville, KY, and Jefferson County, KY, Police Departments merged forming the Louisville Metro Police Department.
4. Did not provide complete data for 12 months.
5. Mobile, Alabama, population includes a redistribution of jurisdiction with the Mobile County Sheriff's Department.
Source: U.S. FBI, Crime in the United States, annual. From Statistical Abstract of the United States, 2008.
Crime Rate by State, 2004 | Crime Data | Crime Rates for Selected Large Cities, 2003 |