VA Beach, VA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 121,415 | 100.0 |
Nursery school, preschool | 8,177 | 6.7 |
Kindergarten | 6,627 | 5.5 |
Elementary school (grades 1-8) | 54,894 | 45.2 |
High school (grades 9-12) | 25,442 | 21.0 |
College or graduate school | 26,275 | 21.6 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 266,627 | 100.0 |
Less than 9th grade | 6,517 | 2.4 |
9th to 12th grade, no diploma | 18,948 | 7.1 |
High school graduate (includes equivalency) | 69,154 | 25.9 |
Some college, no degree | 76,979 | 28.9 |
Associate degree | 20,080 | 7.5 |
Bachelor's degree | 51,162 | 19.2 |
Graduate or professional degree | 23,787 | 8.9 |
Percent high school graduate or higher | 90.4 | (X) |
Percent bachelor's degree or higher | 28.1 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 327,228 | 100.0 |
Never married | 83,592 | 25.5 |
Now married, except separated | 186,778 | 57.1 |
Separated | 10,445 | 3.2 |
Widowed | 15,337 | 4.7 |
Female | 12,682 | 3.9 |
Divorced | 31,076 | 9.5 |
Female | 18,698 | 5.7 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 8,581 | 100.0 |
Grandparent responsible for grandchildren | 3,603 | 42.0 |
VETERAN STATUS | ||
Civilian population 18 years and over | 277,576 | 100.0 |
Civilian veterans | 60,260 | 21.7 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 100,102 | 100.0 |
With a disability | 8,573 | 8.6 |
Population 21 to 64 years | 226,730 | 100.0 |
With a disability | 34,801 | 15.3 |
Percent employed | 65.7 | (X) |
No disability | 191,929 | 84.7 |
Percent employed | 80.2 | (X) |
Population 65 years and over | 34,145 | 100.0 |
With a disability | 13,565 | 39.7 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 394,892 | 100.0 |
Same house in 1995 | 180,835 | 45.8 |
Different house in the U.S. in 1995 | 202,418 | 51.3 |
Same county | 96,092 | 24.3 |
Different county | 106,326 | 26.9 |
Same state | 34,010 | 8.6 |
Different state | 72,316 | 18.3 |
Elsewhere in 1995 | 11,639 | 2.9 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 425,257 | 100.0 |
Native | 396,981 | 93.4 |
Born in United States | 385,881 | 90.7 |
State of residence | 160,369 | 37.7 |
Different state | 225,512 | 53.0 |
Born outside United States | 11,100 | 2.6 |
Foreign born | 28,276 | 6.6 |
Entered 1990 to March 2000 | 8,986 | 2.1 |
Naturalized citizen | 16,696 | 3.9 |
Not a citizen | 11,580 | 2.7 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 28,276 | 100.0 |
Europe | 6,333 | 22.4 |
Asia | 15,176 | 53.7 |
Africa | 840 | 3.0 |
Oceania | 173 | 0.6 |
Latin America | 4,713 | 16.7 |
Northern America | 1,041 | 3.7 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 394,892 | 100.0 |
English only | 354,311 | 89.7 |
Language other than English | 40,581 | 10.3 |
Speak English less than 'very well | 12,993 | 3.3 |
Spanish | 15,105 | 3.8 |
Speak English less than "very well" | 4,460 | 1.1 |
Other Indo-European languages | 9,987 | 2.5 |
Speak English less than "very well" | 2,718 | 0.7 |
Asian and Pacific Island languages | 14,174 | 3.6 |
Speak English less than "very well" | 5,524 | 1.4 |
ANCESTRY (single or multiple) | ||
Total population | 425,257 | 100.0 |
Total ancestries reported | 449,031 | 105.6 |
Arab | 1,876 | 0.4 |
Czech1 | 1,967 | 0.5 |
Danish | 1,106 | 0.3 |
Dutch | 5,860 | 1.4 |
English | 50,343 | 11.8 |
French (except Basque)1 | 12,402 | 2.9 |
French Canadian1 | 4,184 | 1.0 |
German | 58,303 | 13.7 |
Greek | 2,463 | 0.6 |
Hungarian | 2,316 | 0.5 |
Irish1 | 52,836 | 12.4 |
Italian | 23,949 | 5.6 |
Lithuanian | 917 | 0.2 |
Norwegian | 4,192 | 1.0 |
Polish | 10,781 | 2.5 |
Portuguese | 1,296 | 0.3 |
Russian | 3,132 | 0.7 |
Scotch-Irish | 9,362 | 2.2 |
Scottish | 11,175 | 2.6 |
Slovak | 989 | 0.2 |
Subsaharan African | 2,713 | 0.6 |
Swedish | 3,987 | 0.9 |
Swiss | 667 | 0.2 |
Ukrainian | 1,262 | 0.3 |
United States or American | 31,137 | 7.3 |
Welsh | 3,144 | 0.7 |
West Indian (excluding Hispanic groups) | 2,445 | 0.6 |
Other ancestries | 144,227 | 33.9 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |