Portsmouth, VA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 26,135 | 100.0 |
Nursery school, preschool | 1,753 | 6.7 |
Kindergarten | 1,503 | 5.8 |
Elementary school (grades 1-8) | 12,217 | 46.7 |
High school (grades 9-12) | 5,451 | 20.9 |
College or graduate school | 5,211 | 19.9 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 63,685 | 100.0 |
Less than 9th grade | 5,076 | 8.0 |
9th to 12th grade, no diploma | 10,747 | 16.9 |
High school graduate (includes equivalency) | 18,719 | 29.4 |
Some college, no degree | 16,517 | 25.9 |
Associate degree | 3,831 | 6.0 |
Bachelor's degree | 5,791 | 9.1 |
Graduate or professional degree | 3,004 | 4.7 |
Percent high school graduate or higher | 75.2 | (X) |
Percent bachelor's degree or higher | 13.8 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 78,937 | 100.0 |
Never married | 23,726 | 30.1 |
Now married, except separated | 35,475 | 44.9 |
Separated | 4,348 | 5.5 |
Widowed | 7,217 | 9.1 |
Female | 5,911 | 7.5 |
Divorced | 8,171 | 10.4 |
Female | 4,801 | 6.1 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 3,503 | 100.0 |
Grandparent responsible for grandchildren | 1,858 | 53.0 |
VETERAN STATUS | ||
Civilian population 18 years and over | 70,306 | 100.0 |
Civilian veterans | 12,955 | 18.4 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 22,174 | 100.0 |
With a disability | 2,416 | 10.9 |
Population 21 to 64 years | 51,549 | 100.0 |
With a disability | 12,715 | 24.7 |
Percent employed | 54.7 | (X) |
No disability | 38,834 | 75.3 |
Percent employed | 75.6 | (X) |
Population 65 years and over | 13,502 | 100.0 |
With a disability | 6,894 | 51.1 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 93,508 | 100.0 |
Same house in 1995 | 48,074 | 51.4 |
Different house in the U.S. in 1995 | 44,532 | 47.6 |
Same county | 21,893 | 23.4 |
Different county | 22,639 | 24.2 |
Same state | 13,297 | 14.2 |
Different state | 9,342 | 10.0 |
Elsewhere in 1995 | 902 | 1.0 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 100,565 | 100.0 |
Native | 98,970 | 98.4 |
Born in United States | 98,009 | 97.5 |
State of residence | 64,480 | 64.1 |
Different state | 33,529 | 33.3 |
Born outside United States | 961 | 1.0 |
Foreign born | 1,595 | 1.6 |
Entered 1990 to March 2000 | 485 | 0.5 |
Naturalized citizen | 879 | 0.9 |
Not a citizen | 716 | 0.7 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 1,595 | 100.0 |
Europe | 416 | 26.1 |
Asia | 572 | 35.9 |
Africa | 72 | 4.5 |
Oceania | 37 | 2.3 |
Latin America | 466 | 29.2 |
Northern America | 32 | 2.0 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 93,508 | 100.0 |
English only | 89,221 | 95.4 |
Language other than English | 4,287 | 4.6 |
Speak English less than 'very well | 1,686 | 1.8 |
Spanish | 2,312 | 2.5 |
Speak English less than "very well" | 864 | 0.9 |
Other Indo-European languages | 1,017 | 1.1 |
Speak English less than "very well" | 445 | 0.5 |
Asian and Pacific Island languages | 706 | 0.8 |
Speak English less than "very well" | 314 | 0.3 |
ANCESTRY (single or multiple) | ||
Total population | 100,565 | 100.0 |
Total ancestries reported | 89,522 | 89.0 |
Arab | 172 | 0.2 |
Czech1 | 73 | 0.1 |
Danish | 162 | 0.2 |
Dutch | 673 | 0.7 |
English | 8,002 | 8.0 |
French (except Basque)1 | 1,337 | 1.3 |
French Canadian1 | 416 | 0.4 |
German | 6,034 | 6.0 |
Greek | 324 | 0.3 |
Hungarian | 180 | 0.2 |
Irish1 | 6,332 | 6.3 |
Italian | 2,289 | 2.3 |
Lithuanian | 77 | 0.1 |
Norwegian | 508 | 0.5 |
Polish | 894 | 0.9 |
Portuguese | 159 | 0.2 |
Russian | 273 | 0.3 |
Scotch-Irish | 1,549 | 1.5 |
Scottish | 1,231 | 1.2 |
Slovak | 32 | 0.0 |
Subsaharan African | 1,206 | 1.2 |
Swedish | 422 | 0.4 |
Swiss | 135 | 0.1 |
Ukrainian | 83 | 0.1 |
United States or American | 7,107 | 7.1 |
Welsh | 342 | 0.3 |
West Indian (excluding Hispanic groups) | 255 | 0.3 |
Other ancestries | 49,255 | 49.0 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |