Charlotte County, VA Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Charlotte county virginia dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 2,876 | 100.0 |
Nursery school, preschool | 178 | 6.2 |
Kindergarten | 114 | 4.0 |
Elementary school (grades 1-8) | 1,603 | 55.7 |
High school (grades 9-12) | 697 | 24.2 |
College or graduate school | 284 | 9.9 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 8,570 | 100.0 |
Less than 9th grade | 1,447 | 16.9 |
9th to 12th grade, no diploma | 1,704 | 19.9 |
High school graduate (includes equivalency) | 2,984 | 34.8 |
Some college, no degree | 1,236 | 14.4 |
Associate degree | 317 | 3.7 |
Bachelor's degree | 540 | 6.3 |
Graduate or professional degree | 342 | 4.0 |
Percent high school graduate or higher | 63.2 | (X) |
Percent bachelor's degree or higher | 10.3 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 9,975 | 100.0 |
Never married | 2,190 | 22.0 |
Now married, except separated | 5,626 | 56.4 |
Separated | 370 | 3.7 |
Widowed | 1,018 | 10.2 |
Female | 885 | 8.9 |
Divorced | 771 | 7.7 |
Female | 389 | 3.9 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 462 | 100.0 |
Grandparent responsible for grandchildren | 255 | 55.2 |
VETERAN STATUS | ||
Civilian population 18 years and over | 9,428 | 100.0 |
Civilian veterans | 1,149 | 12.2 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 2,778 | 100.0 |
With a disability | 250 | 9.0 |
Population 21 to 64 years | 6,744 | 100.0 |
With a disability | 1,581 | 23.4 |
Percent employed | 44.8 | (X) |
No disability | 5,163 | 76.6 |
Percent employed | 74.4 | (X) |
Population 65 years and over | 2,140 | 100.0 |
With a disability | 1,086 | 50.7 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 11,814 | 100.0 |
Same house in 1995 | 7,860 | 66.5 |
Different house in the U.S. in 1995 | 3,884 | 32.9 |
Same county | 1,702 | 14.4 |
Different county | 2,182 | 18.5 |
Same state | 1,348 | 11.4 |
Different state | 834 | 7.1 |
Elsewhere in 1995 | 70 | 0.6 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 12,472 | 100.0 |
Native | 12,372 | 99.2 |
Born in United States | 12,303 | 98.6 |
State of residence | 9,751 | 78.2 |
Different state | 2,552 | 20.5 |
Born outside United States | 69 | 0.6 |
Foreign born | 100 | 0.8 |
Entered 1990 to March 2000 | 70 | 0.6 |
Naturalized citizen | 26 | 0.2 |
Not a citizen | 74 | 0.6 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 100 | 100.0 |
Europe | 21 | 21.0 |
Asia | 9 | 9.0 |
Africa | 18 | 18.0 |
Oceania | 0 | 0.0 |
Latin America | 33 | 33.0 |
Northern America | 19 | 19.0 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 11,814 | 100.0 |
English only | 11,335 | 95.9 |
Language other than English | 479 | 4.1 |
Speak English less than 'very well | 197 | 1.7 |
Spanish | 165 | 1.4 |
Speak English less than "very well" | 88 | 0.7 |
Other Indo-European languages | 305 | 2.6 |
Speak English less than "very well" | 106 | 0.9 |
Asian and Pacific Island languages | 5 | 0.0 |
Speak English less than "very well" | 3 | 0.0 |
ANCESTRY (single or multiple) | ||
Total population | 12,472 | 100.0 |
Total ancestries reported | 9,479 | 76.0 |
Arab | 0 | 0.0 |
Czech1 | 4 | 0.0 |
Danish | 1 | 0.0 |
Dutch | 96 | 0.8 |
English | 995 | 8.0 |
French (except Basque)1 | 151 | 1.2 |
French Canadian1 | 32 | 0.3 |
German | 571 | 4.6 |
Greek | 4 | 0.0 |
Hungarian | 14 | 0.1 |
Irish1 | 524 | 4.2 |
Italian | 205 | 1.6 |
Lithuanian | 16 | 0.1 |
Norwegian | 30 | 0.2 |
Polish | 79 | 0.6 |
Portuguese | 0 | 0.0 |
Russian | 17 | 0.1 |
Scotch-Irish | 222 | 1.8 |
Scottish | 87 | 0.7 |
Slovak | 22 | 0.2 |
Subsaharan African | 50 | 0.4 |
Swedish | 48 | 0.4 |
Swiss | 2 | 0.0 |
Ukrainian | 3 | 0.0 |
United States or American | 2,404 | 19.3 |
Welsh | 26 | 0.2 |
West Indian (excluding Hispanic groups) | 0 | 0.0 |
Other ancestries | 3,876 | 31.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: