Franklin County, VT Economic Statistics
Updated August 5, 2020 |
Infoplease Staff
Franklin county vermont dp 3 profile of selected economic characteristics
| Number | Percent |
EMPLOYMENT STATUS | ||
---|---|---|
Population 16 years and over | 34,081 | 100.0 |
In labor force | 24,000 | 70.4 |
Civilian labor force | 23,950 | 70.3 |
Employed | 23,065 | 67.7 |
Unemployed | 885 | 2.6 |
Percent of civilian labor force | 3.7 | (X) |
Armed Forces | 50 | 0.1 |
Not in labor force | 10,081 | 29.6 |
Females 16 years and over | 17,431 | 100.0 |
In labor force | 11,404 | 65.4 |
Civilian labor force | 11,404 | 65.4 |
Employed | 10,936 | 62.7 |
Own children under 6 years | 3,801 | 100.0 |
All parents in family in labor force | 2,716 | 71.5 |
COMMUTING TO WORK | ||
Workers 16 years and over | 22,578 | 100.0 |
Car, truck, or van -- drove alone | 16,544 | 73.3 |
Car, truck, or van -- carpooled | 3,728 | 16.5 |
Public transportation (including taxicab) | 43 | 0.2 |
Walked | 908 | 4.0 |
Other means | 101 | 0.4 |
Worked at home | 1,254 | 5.6 |
Mean travel time to work (minutes) | 25.6 | (X) |
Employed civilian population 16 years and over | 23,065 | 100.0 |
OCCUPATION | ||
Management, professional, and related occupations | 7,064 | 30.6 |
Service occupations | 2,928 | 12.7 |
Sales and office occupations | 5,558 | 24.1 |
Farming, fishing, and forestry occupations | 518 | 2.2 |
Construction, extraction, and maintenance occupations | 2,472 | 10.7 |
Production, transportation, and material moving occupations | 4,525 | 19.6 |
INDUSTRY | ||
Agriculture, forestry, fishing and hunting, and mining | 1,354 | 5.9 |
Construction | 1,607 | 7.0 |
Manufacturing | 5,362 | 23.2 |
Wholesale trade | 729 | 3.2 |
Retail trade | 2,635 | 11.4 |
Transportation and warehousing, and utilities | 1,014 | 4.4 |
Information | 507 | 2.2 |
Finance, insurance, real estate, and rental and leasing | 758 | 3.3 |
Professional, scientific, management, administrative, and waste management services | 1,125 | 4.9 |
Educational, health and social services | 4,464 | 19.4 |
Arts, entertainment, recreation, accommodation and food services | 1,112 | 4.8 |
Other services (except public administration) | 849 | 3.7 |
Public administration | 1,549 | 6.7 |
CLASS OF WORKER | ||
Private wage and salary workers | 17,118 | 74.2 |
Government workers | 3,486 | 15.1 |
Self-employed workers in own not incorporated business | 2,352 | 10.2 |
Unpaid family workers | 109 | 0.5 |
INCOME IN 1999 | ||
Households | 16,767 | 100.0 |
Less than $10,000 | 1,173 | 7.0 |
$10,000 to $14,999 | 1,047 | 6.2 |
$15,000 to $24,999 | 2,285 | 13.6 |
$25,000 to $34,999 | 2,294 | 13.7 |
$35,000 to $49,999 | 3,431 | 20.5 |
$50,000 to $74,999 | 4,009 | 23.9 |
$75,000 to $99,999 | 1,565 | 9.3 |
$100,000 to $149,999 | 709 | 4.2 |
$150,000 to $199,999 | 115 | 0.7 |
$200,000 or more | 139 | 0.8 |
Median household income (dollars) | 41,659 | (X) |
With earnings | 13,884 | 82.8 |
Mean earnings (dollars) | 47,810 | (X) |
With Social Security income | 4,090 | 24.4 |
Mean Social Security income (dollars) | 11,218 | (X) |
With Supplemental Security Income | 863 | 5.1 |
Mean Supplemental Security Income (dollars) | 6,184 | (X) |
With public assistance income | 857 | 5.1 |
Mean public assistance income (dollars) | 3,559 | (X) |
With retirement income | 2,213 | 13.2 |
Mean retirement income (dollars) | 12,476 | (X) |
Families | 12,228 | 100.0 |
Less than $10,000 | 508 | 4.2 |
$10,000 to $14,999 | 557 | 4.6 |
$15,000 to $24,999 | 1,430 | 11.7 |
$25,000 to $34,999 | 1,591 | 13.0 |
$35,000 to $49,999 | 2,518 | 20.6 |
$50,000 to $74,999 | 3,396 | 27.8 |
$75,000 to $99,999 | 1,418 | 11.6 |
$100,000 to $149,999 | 611 | 5.0 |
$150,000 to $199,999 | 103 | 0.8 |
$200,000 or more | 96 | 0.8 |
Median family income (dollars) | 46,733 | (X) |
Per capita income (dollars) | 17,816 | (X) |
Median earnings (dollars): | ||
Male full-time, year-round workers | 32,009 | (X) |
Female full-time, year-round workers | 24,078 | (X) |
POVERTY STATUS IN 1999 (below poverty level) | ||
Families | 861 | (X) |
Percent below poverty level | (X) | 7.0 |
With related children under 18 years | 651 | (X) |
Percent below poverty level | (X) | 9.8 |
With related children under 5 years | 337 | (X) |
Percent below poverty level | (X) | 13.0 |
Families with female householder, no husband present | 434 | (X) |
Percent below poverty level | (X) | 27.5 |
With related children under 18 years | 399 | (X) |
Percent below poverty level | (X) | 33.5 |
With related children under 5 years | 224 | (X) |
Percent below poverty level | (X) | 46.8 |
Individuals | 4,011 | (X) |
Percent below poverty level | (X) | 9.0 |
18 years and over | 2,632 | (X) |
Percent below poverty level | (X) | 8.2 |
65 years and over | 491 | (X) |
Percent below poverty level | (X) | 10.3 |
Related children under 18 years | 1,298 | (X) |
Percent below poverty level | (X) | 10.4 |
Related children 5 to 17 years | 870 | (X) |
Percent below poverty level | (X) | 9.4 |
Unrelated individuals 15 years and over | 1,366 | (X) |
Percent below poverty level | (X) | 19.8 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P30, P32, P33, P43, P46, P49, P50, P51, P52, P53, P58, P62, P63, P64, P65, P67, P71, P72, P73, P74, P76, P77, P82, P87, P90, PCT47, PCT52, and PCT53 |
More census articles: