Nashville Davidson, TN Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 135,426 | 100.0 |
Nursery school, preschool | 8,779 | 6.5 |
Kindergarten | 6,870 | 5.1 |
Elementary school (grades 1-8) | 53,420 | 39.4 |
High school (grades 9-12) | 25,951 | 19.2 |
College or graduate school | 40,406 | 29.8 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 360,563 | 100.0 |
Less than 9th grade | 21,075 | 5.8 |
9th to 12th grade, no diploma | 46,926 | 13.0 |
High school graduate (includes equivalency) | 89,708 | 24.9 |
Some college, no degree | 77,930 | 21.6 |
Associate degree | 17,694 | 4.9 |
Bachelor's degree | 71,161 | 19.7 |
Graduate or professional degree | 36,069 | 10.0 |
Percent high school graduate or higher | 81.1 | (X) |
Percent bachelor's degree or higher | 29.7 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 443,546 | 100.0 |
Never married | 144,502 | 32.6 |
Now married, except separated | 201,827 | 45.5 |
Separated | 10,398 | 2.3 |
Widowed | 28,324 | 6.4 |
Female | 23,591 | 5.3 |
Divorced | 58,495 | 13.2 |
Female | 34,311 | 7.7 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 10,837 | 100.0 |
Grandparent responsible for grandchildren | 5,400 | 49.8 |
VETERAN STATUS | ||
Civilian population 18 years and over | 424,582 | 100.0 |
Civilian veterans | 48,136 | 11.3 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 111,689 | 100.0 |
With a disability | 10,821 | 9.7 |
Population 21 to 64 years | 329,758 | 100.0 |
With a disability | 64,424 | 19.5 |
Percent employed | 60.3 | (X) |
No disability | 265,334 | 80.5 |
Percent employed | 80.5 | (X) |
Population 65 years and over | 57,321 | 100.0 |
With a disability | 26,583 | 46.4 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 509,422 | 100.0 |
Same house in 1995 | 229,869 | 45.1 |
Different house in the U.S. in 1995 | 261,978 | 51.4 |
Same county | 148,898 | 29.2 |
Different county | 113,080 | 22.2 |
Same state | 39,872 | 7.8 |
Different state | 73,208 | 14.4 |
Elsewhere in 1995 | 17,575 | 3.4 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 545,549 | 100.0 |
Native | 506,613 | 92.9 |
Born in United States | 501,959 | 92.0 |
State of residence | 314,894 | 57.7 |
Different state | 187,065 | 34.3 |
Born outside United States | 4,654 | 0.9 |
Foreign born | 38,936 | 7.1 |
Entered 1990 to March 2000 | 26,350 | 4.8 |
Naturalized citizen | 9,565 | 1.8 |
Not a citizen | 29,371 | 5.4 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 38,936 | 100.0 |
Europe | 4,859 | 12.5 |
Asia | 12,573 | 32.3 |
Africa | 4,183 | 10.7 |
Oceania | 196 | 0.5 |
Latin America | 16,096 | 41.3 |
Northern America | 1,029 | 2.6 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 509,422 | 100.0 |
English only | 457,993 | 89.9 |
Language other than English | 51,429 | 10.1 |
Speak English less than 'very well | 24,900 | 4.9 |
Spanish | 25,777 | 5.1 |
Speak English less than "very well" | 13,752 | 2.7 |
Other Indo-European languages | 12,608 | 2.5 |
Speak English less than "very well" | 4,399 | 0.9 |
Asian and Pacific Island languages | 8,069 | 1.6 |
Speak English less than "very well" | 4,630 | 0.9 |
ANCESTRY (single or multiple) | ||
Total population | 545,549 | 100.0 |
Total ancestries reported | 497,182 | 91.1 |
Arab | 4,761 | 0.9 |
Czech1 | 1,364 | 0.3 |
Danish | 1,128 | 0.2 |
Dutch | 6,005 | 1.1 |
English | 49,163 | 9.0 |
French (except Basque)1 | 9,882 | 1.8 |
French Canadian1 | 1,822 | 0.3 |
German | 48,035 | 8.8 |
Greek | 901 | 0.2 |
Hungarian | 1,093 | 0.2 |
Irish1 | 48,576 | 8.9 |
Italian | 10,289 | 1.9 |
Lithuanian | 412 | 0.1 |
Norwegian | 2,837 | 0.5 |
Polish | 5,142 | 0.9 |
Portuguese | 566 | 0.1 |
Russian | 2,802 | 0.5 |
Scotch-Irish | 15,608 | 2.9 |
Scottish | 11,108 | 2.0 |
Slovak | 562 | 0.1 |
Subsaharan African | 7,825 | 1.4 |
Swedish | 2,923 | 0.5 |
Swiss | 979 | 0.2 |
Ukrainian | 641 | 0.1 |
United States or American | 59,521 | 10.9 |
Welsh | 2,865 | 0.5 |
West Indian (excluding Hispanic groups) | 1,271 | 0.2 |
Other ancestries | 199,101 | 36.5 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |