DE County, PA Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Delaware county pennsylvania dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 154,448 | 100.0 |
Nursery school, preschool | 11,548 | 7.5 |
Kindergarten | 7,847 | 5.1 |
Elementary school (grades 1-8) | 63,634 | 41.2 |
High school (grades 9-12) | 31,749 | 20.6 |
College or graduate school | 39,670 | 25.7 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 365,174 | 100.0 |
Less than 9th grade | 13,519 | 3.7 |
9th to 12th grade, no diploma | 35,707 | 9.8 |
High school graduate (includes equivalency) | 120,698 | 33.1 |
Some college, no degree | 63,185 | 17.3 |
Associate degree | 22,395 | 6.1 |
Bachelor's degree | 66,484 | 18.2 |
Graduate or professional degree | 43,186 | 11.8 |
Percent high school graduate or higher | 86.5 | (X) |
Percent bachelor's degree or higher | 30.0 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 437,649 | 100.0 |
Never married | 131,689 | 30.1 |
Now married, except separated | 227,033 | 51.9 |
Separated | 9,573 | 2.2 |
Widowed | 37,682 | 8.6 |
Female | 30,399 | 6.9 |
Divorced | 31,672 | 7.2 |
Female | 19,105 | 4.4 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 10,319 | 100.0 |
Grandparent responsible for grandchildren | 3,557 | 34.5 |
VETERAN STATUS | ||
Civilian population 18 years and over | 414,222 | 100.0 |
Civilian veterans | 53,423 | 12.9 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 125,759 | 100.0 |
With a disability | 9,408 | 7.5 |
Population 21 to 64 years | 301,085 | 100.0 |
With a disability | 48,533 | 16.1 |
Percent employed | 60.0 | (X) |
No disability | 252,552 | 83.9 |
Percent employed | 80.2 | (X) |
Population 65 years and over | 80,584 | 100.0 |
With a disability | 29,391 | 36.5 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 516,387 | 100.0 |
Same house in 1995 | 332,665 | 64.4 |
Different house in the U.S. in 1995 | 174,498 | 33.8 |
Same county | 101,322 | 19.6 |
Different county | 73,176 | 14.2 |
Same state | 43,170 | 8.4 |
Different state | 30,006 | 5.8 |
Elsewhere in 1995 | 9,224 | 1.8 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 550,864 | 100.0 |
Native | 514,229 | 93.3 |
Born in United States | 510,606 | 92.7 |
State of residence | 424,105 | 77.0 |
Different state | 86,501 | 15.7 |
Born outside United States | 3,623 | 0.7 |
Foreign born | 36,635 | 6.7 |
Entered 1990 to March 2000 | 13,986 | 2.5 |
Naturalized citizen | 19,609 | 3.6 |
Not a citizen | 17,026 | 3.1 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 36,629 | 100.0 |
Europe | 12,168 | 33.2 |
Asia | 15,409 | 42.1 |
Africa | 3,747 | 10.2 |
Oceania | 147 | 0.4 |
Latin America | 4,185 | 11.4 |
Northern America | 973 | 2.7 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 516,387 | 100.0 |
English only | 468,531 | 90.7 |
Language other than English | 47,856 | 9.3 |
Speak English less than 'very well | 17,762 | 3.4 |
Spanish | 8,751 | 1.7 |
Speak English less than "very well" | 3,095 | 0.6 |
Other Indo-European languages | 24,048 | 4.7 |
Speak English less than "very well" | 7,407 | 1.4 |
Asian and Pacific Island languages | 11,709 | 2.3 |
Speak English less than "very well" | 6,248 | 1.2 |
ANCESTRY (single or multiple) | ||
Total population | 550,864 | 100.0 |
Total ancestries reported | 652,956 | 118.5 |
Arab | 2,376 | 0.4 |
Czech1 | 1,808 | 0.3 |
Danish | 1,029 | 0.2 |
Dutch | 5,580 | 1.0 |
English | 55,006 | 10.0 |
French (except Basque)1 | 9,878 | 1.8 |
French Canadian1 | 1,602 | 0.3 |
German | 87,697 | 15.9 |
Greek | 5,116 | 0.9 |
Hungarian | 3,067 | 0.6 |
Irish1 | 160,298 | 29.1 |
Italian | 101,910 | 18.5 |
Lithuanian | 3,465 | 0.6 |
Norwegian | 2,311 | 0.4 |
Polish | 26,218 | 4.8 |
Portuguese | 660 | 0.1 |
Russian | 7,332 | 1.3 |
Scotch-Irish | 9,980 | 1.8 |
Scottish | 8,635 | 1.6 |
Slovak | 2,039 | 0.4 |
Subsaharan African | 5,848 | 1.1 |
Swedish | 3,762 | 0.7 |
Swiss | 1,323 | 0.2 |
Ukrainian | 5,285 | 1.0 |
United States or American | 15,769 | 2.9 |
Welsh | 6,824 | 1.2 |
West Indian (excluding Hispanic groups) | 3,113 | 0.6 |
Other ancestries | 115,025 | 20.9 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles:
See also: