Clarion County, PA Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Clarion county pennsylvania dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 19,426 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 13,754 | 70.8 |
1-unit, attached | 128 | 0.7 |
2 units | 543 | 2.8 |
3 or 4 units | 513 | 2.6 |
5 to 9 units | 519 | 2.7 |
10 to 19 units | 183 | 0.9 |
20 or more units | 526 | 2.7 |
Mobile home | 3,115 | 16.0 |
Boat, RV, van, etc. | 145 | 0.7 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 291 | 1.5 |
1995 to 1998 | 885 | 4.6 |
1990 to 1994 | 761 | 3.9 |
1980 to 1989 | 2,295 | 11.8 |
1970 to 1979 | 3,510 | 18.1 |
1960 to 1969 | 2,177 | 11.2 |
1940 to 1959 | 3,466 | 17.8 |
1939 or earlier | 6,041 | 31.1 |
ROOMS | ||
1 room | 406 | 2.1 |
2 rooms | 667 | 3.4 |
3 rooms | 1,224 | 6.3 |
4 rooms | 3,047 | 15.7 |
5 rooms | 4,052 | 20.9 |
6 rooms | 4,235 | 21.8 |
7 rooms | 2,792 | 14.4 |
8 rooms | 1,689 | 8.7 |
9 or more rooms | 1,314 | 6.8 |
Median (rooms) | 5.6 | (X) |
Occupied Housing Units | 16,052 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 2,613 | 16.3 |
1995 to 1998 | 3,413 | 21.3 |
1990 to 1994 | 2,110 | 13.1 |
1980 to 1989 | 2,750 | 17.1 |
1970 to 1979 | 2,146 | 13.4 |
1969 or earlier | 3,020 | 18.8 |
VEHICLES AVAILABLE | ||
None | 1,171 | 7.3 |
1 | 5,466 | 34.1 |
2 | 6,759 | 42.1 |
3 or more | 2,656 | 16.5 |
HOUSE HEATING FUEL | ||
Utility gas | 12,223 | 76.1 |
Bottled, tank, or LP gas | 693 | 4.3 |
Electricity | 1,020 | 6.4 |
Fuel oil, kerosene, etc. | 1,299 | 8.1 |
Coal or coke | 117 | 0.7 |
Wood | 541 | 3.4 |
Solar energy | 3 | 0.0 |
Other fuel | 130 | 0.8 |
No fuel used | 26 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 229 | 1.4 |
Lacking complete kitchen facilities | 213 | 1.3 |
No telephone service | 378 | 2.4 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 16,052 | 100.0 |
1.00 or less | 15,821 | 98.6 |
1.01 to 1.50 | 181 | 1.1 |
1.51 or more | 50 | 0.3 |
Specified owner-occupied units | 7,833 | 100.0 |
VALUE | ||
Less than $50,000 | 2,139 | 27.3 |
$50,000 to $99,999 | 4,134 | 52.8 |
$100,000 to $149,999 | 1,055 | 13.5 |
$150,000 to $199,999 | 340 | 4.3 |
$200,000 to $299,999 | 123 | 1.6 |
$300,000 to $499,999 | 30 | 0.4 |
$500,000 to $999,999 | 8 | 0.1 |
$1,000,000 or more | 4 | 0.1 |
Median (dollars) | 68,800 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 3,893 | 49.7 |
Less than $300 | 54 | 0.7 |
$300 to $499 | 699 | 8.9 |
$500 to $699 | 1,289 | 16.5 |
$700 to $999 | 1,127 | 14.4 |
$1,000 to $1,499 | 531 | 6.8 |
$1,500 to $1,999 | 149 | 1.9 |
$2,000 or more | 44 | 0.6 |
Median (dollars) | 685 | (X) |
Not mortgaged | 3,940 | 50.3 |
Median (dollars) | 239 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,997 | 51.0 |
15 to 19 percent | 1,343 | 17.1 |
20 to 24 percent | 803 | 10.3 |
25 to 29 percent | 483 | 6.2 |
30 to 34 percent | 307 | 3.9 |
35 percent or more | 842 | 10.7 |
Not computed | 58 | 0.7 |
Specified renter-occupied units | 4,207 | 100.0 |
GROSS RENT | ||
Less than $200 | 312 | 7.4 |
$200 to $299 | 731 | 17.4 |
$300 to $499 | 1,930 | 45.9 |
$500 to $749 | 641 | 15.2 |
$750 to $999 | 95 | 2.3 |
$1,000 to $1,499 | 22 | 0.5 |
$1,500 or more | 27 | 0.6 |
No cash rent | 449 | 10.7 |
Median (dollars) | 383 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 841 | 20.0 |
15 to 19 percent | 602 | 14.3 |
20 to 24 percent | 401 | 9.5 |
25 to 29 percent | 349 | 8.3 |
30 to 34 percent | 230 | 5.5 |
35 percent or more | 1,261 | 30.0 |
Not computed | 523 | 12.4 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles:
See also: