Youngstown, OH Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 37,158 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 28,223 | 76.0 |
1-unit, attached | 728 | 2.0 |
2 units | 2,194 | 5.9 |
3 or 4 units | 1,682 | 4.5 |
5 to 9 units | 1,125 | 3.0 |
10 to 19 units | 1,012 | 2.7 |
20 or more units | 2,104 | 5.7 |
Mobile home | 90 | 0.2 |
Boat, RV, van, etc. | 0 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 159 | 0.4 |
1995 to 1998 | 221 | 0.6 |
1990 to 1994 | 145 | 0.4 |
1980 to 1989 | 689 | 1.9 |
1970 to 1979 | 2,301 | 6.2 |
1960 to 1969 | 3,992 | 10.7 |
1940 to 1959 | 16,197 | 43.6 |
1939 or earlier | 13,454 | 36.2 |
ROOMS | ||
1 room | 301 | 0.8 |
2 rooms | 862 | 2.3 |
3 rooms | 2,735 | 7.4 |
4 rooms | 4,518 | 12.2 |
5 rooms | 9,151 | 24.6 |
6 rooms | 10,388 | 28.0 |
7 rooms | 5,105 | 13.7 |
8 rooms | 2,513 | 6.8 |
9 or more rooms | 1,585 | 4.3 |
Median (rooms) | 5.6 | (X) |
Occupied Housing Units | 32,177 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 4,899 | 15.2 |
1995 to 1998 | 7,428 | 23.1 |
1990 to 1994 | 4,401 | 13.7 |
1980 to 1989 | 4,410 | 13.7 |
1970 to 1979 | 3,864 | 12.0 |
1969 or earlier | 7,175 | 22.3 |
VEHICLES AVAILABLE | ||
None | 5,794 | 18.0 |
1 | 13,690 | 42.5 |
2 | 9,071 | 28.2 |
3 or more | 3,622 | 11.3 |
HOUSE HEATING FUEL | ||
Utility gas | 29,114 | 90.5 |
Bottled, tank, or LP gas | 267 | 0.8 |
Electricity | 2,064 | 6.4 |
Fuel oil, kerosene, etc. | 167 | 0.5 |
Coal or coke | 6 | 0.0 |
Wood | 20 | 0.1 |
Solar energy | 5 | 0.0 |
Other fuel | 434 | 1.3 |
No fuel used | 100 | 0.3 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 168 | 0.5 |
Lacking complete kitchen facilities | 195 | 0.6 |
No telephone service | 1,455 | 4.5 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 32,177 | 100.0 |
1.00 or less | 31,557 | 98.1 |
1.01 to 1.50 | 444 | 1.4 |
1.51 or more | 176 | 0.5 |
Specified owner-occupied units | 19,564 | 100.0 |
VALUE | ||
Less than $50,000 | 12,514 | 64.0 |
$50,000 to $99,999 | 6,408 | 32.8 |
$100,000 to $149,999 | 546 | 2.8 |
$150,000 to $199,999 | 49 | 0.3 |
$200,000 to $299,999 | 29 | 0.1 |
$300,000 to $499,999 | 0 | 0.0 |
$500,000 to $999,999 | 14 | 0.1 |
$1,000,000 or more | 4 | 0.0 |
Median (dollars) | 40,900 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 9,937 | 50.8 |
Less than $300 | 400 | 2.0 |
$300 to $499 | 2,729 | 13.9 |
$500 to $699 | 3,367 | 17.2 |
$700 to $999 | 2,460 | 12.6 |
$1,000 to $1,499 | 875 | 4.5 |
$1,500 to $1,999 | 83 | 0.4 |
$2,000 or more | 23 | 0.1 |
Median (dollars) | 598 | (X) |
Not mortgaged | 9,627 | 49.2 |
Median (dollars) | 239 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 8,835 | 45.2 |
15 to 19 percent | 2,831 | 14.5 |
20 to 24 percent | 2,100 | 10.7 |
25 to 29 percent | 1,307 | 6.7 |
30 to 34 percent | 984 | 5.0 |
35 percent or more | 3,222 | 16.5 |
Not computed | 285 | 1.5 |
Specified renter-occupied units | 11,549 | 100.0 |
GROSS RENT | ||
Less than $200 | 1,568 | 13.6 |
$200 to $299 | 1,485 | 12.9 |
$300 to $499 | 4,352 | 37.7 |
$500 to $749 | 2,480 | 21.5 |
$750 to $999 | 328 | 2.8 |
$1,000 to $1,499 | 118 | 1.0 |
$1,500 or more | 76 | 0.7 |
No cash rent | 1,142 | 9.9 |
Median (dollars) | 401 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 1,861 | 16.1 |
15 to 19 percent | 1,187 | 10.3 |
20 to 24 percent | 1,194 | 10.3 |
25 to 29 percent | 997 | 8.6 |
30 to 34 percent | 807 | 7.0 |
35 percent or more | 3,900 | 33.8 |
Not computed | 1,603 | 13.9 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |