Trumbull County, OH Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Trumbull county ohio dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 95,117 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 69,948 | 73.5 |
1-unit, attached | 2,754 | 2.9 |
2 units | 4,648 | 4.9 |
3 or 4 units | 3,280 | 3.4 |
5 to 9 units | 3,605 | 3.8 |
10 to 19 units | 2,312 | 2.4 |
20 or more units | 3,237 | 3.4 |
Mobile home | 5,301 | 5.6 |
Boat, RV, van, etc. | 32 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 1,191 | 1.3 |
1995 to 1998 | 3,817 | 4.0 |
1990 to 1994 | 3,347 | 3.5 |
1980 to 1989 | 6,994 | 7.4 |
1970 to 1979 | 17,773 | 18.7 |
1960 to 1969 | 14,793 | 15.6 |
1940 to 1959 | 27,149 | 28.5 |
1939 or earlier | 20,053 | 21.1 |
ROOMS | ||
1 room | 508 | 0.5 |
2 rooms | 1,405 | 1.5 |
3 rooms | 4,694 | 4.9 |
4 rooms | 14,191 | 14.9 |
5 rooms | 21,696 | 22.8 |
6 rooms | 22,878 | 24.1 |
7 rooms | 14,261 | 15.0 |
8 rooms | 8,920 | 9.4 |
9 or more rooms | 6,564 | 6.9 |
Median (rooms) | 5.7 | (X) |
Occupied Housing Units | 89,020 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 12,515 | 14.1 |
1995 to 1998 | 20,457 | 23.0 |
1990 to 1994 | 13,372 | 15.0 |
1980 to 1989 | 14,413 | 16.2 |
1970 to 1979 | 12,509 | 14.1 |
1969 or earlier | 15,754 | 17.7 |
VEHICLES AVAILABLE | ||
None | 6,211 | 7.0 |
1 | 30,570 | 34.3 |
2 | 34,971 | 39.3 |
3 or more | 17,268 | 19.4 |
HOUSE HEATING FUEL | ||
Utility gas | 72,236 | 81.1 |
Bottled, tank, or LP gas | 2,388 | 2.7 |
Electricity | 7,496 | 8.4 |
Fuel oil, kerosene, etc. | 4,971 | 5.6 |
Coal or coke | 198 | 0.2 |
Wood | 894 | 1.0 |
Solar energy | 2 | 0.0 |
Other fuel | 623 | 0.7 |
No fuel used | 212 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 310 | 0.3 |
Lacking complete kitchen facilities | 444 | 0.5 |
No telephone service | 2,136 | 2.4 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 89,020 | 100.0 |
1.00 or less | 87,626 | 98.4 |
1.01 to 1.50 | 1,154 | 1.3 |
1.51 or more | 240 | 0.3 |
Specified owner-occupied units | 56,505 | 100.0 |
VALUE | ||
Less than $50,000 | 7,743 | 13.7 |
$50,000 to $99,999 | 29,046 | 51.4 |
$100,000 to $149,999 | 12,705 | 22.5 |
$150,000 to $199,999 | 4,520 | 8.0 |
$200,000 to $299,999 | 1,857 | 3.3 |
$300,000 to $499,999 | 504 | 0.9 |
$500,000 to $999,999 | 75 | 0.1 |
$1,000,000 or more | 55 | 0.1 |
Median (dollars) | 85,500 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 34,315 | 60.7 |
Less than $300 | 400 | 0.7 |
$300 to $499 | 3,646 | 6.5 |
$500 to $699 | 8,711 | 15.4 |
$700 to $999 | 11,562 | 20.5 |
$1,000 to $1,499 | 7,582 | 13.4 |
$1,500 to $1,999 | 1,685 | 3.0 |
$2,000 or more | 729 | 1.3 |
Median (dollars) | 800 | (X) |
Not mortgaged | 22,190 | 39.3 |
Median (dollars) | 272 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 26,649 | 47.2 |
15 to 19 percent | 10,152 | 18.0 |
20 to 24 percent | 6,873 | 12.2 |
25 to 29 percent | 3,867 | 6.8 |
30 to 34 percent | 2,373 | 4.2 |
35 percent or more | 6,143 | 10.9 |
Not computed | 448 | 0.8 |
Specified renter-occupied units | 22,588 | 100.0 |
GROSS RENT | ||
Less than $200 | 1,676 | 7.4 |
$200 to $299 | 1,701 | 7.5 |
$300 to $499 | 9,203 | 40.7 |
$500 to $749 | 7,143 | 31.6 |
$750 to $999 | 981 | 4.3 |
$1,000 to $1,499 | 275 | 1.2 |
$1,500 or more | 104 | 0.5 |
No cash rent | 1,505 | 6.7 |
Median (dollars) | 461 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 5,349 | 23.7 |
15 to 19 percent | 3,045 | 13.5 |
20 to 24 percent | 2,613 | 11.6 |
25 to 29 percent | 2,370 | 10.5 |
30 to 34 percent | 1,400 | 6.2 |
35 percent or more | 5,882 | 26.0 |
Not computed | 1,929 | 8.5 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: