Toledo, OH Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 139,880 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 89,569 | 64.0 |
1-unit, attached | 3,600 | 2.6 |
2 units | 10,470 | 7.5 |
3 or 4 units | 6,495 | 4.6 |
5 to 9 units | 7,681 | 5.5 |
10 to 19 units | 8,144 | 5.8 |
20 or more units | 10,820 | 7.7 |
Mobile home | 3,051 | 2.2 |
Boat, RV, van, etc. | 50 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 419 | 0.3 |
1995 to 1998 | 2,021 | 1.4 |
1990 to 1994 | 2,432 | 1.7 |
1980 to 1989 | 8,331 | 6.0 |
1970 to 1979 | 17,988 | 12.9 |
1960 to 1969 | 18,102 | 12.9 |
1940 to 1959 | 44,879 | 32.1 |
1939 or earlier | 45,708 | 32.7 |
ROOMS | ||
1 room | 1,410 | 1.0 |
2 rooms | 4,506 | 3.2 |
3 rooms | 12,191 | 8.7 |
4 rooms | 20,270 | 14.5 |
5 rooms | 30,386 | 21.7 |
6 rooms | 32,282 | 23.1 |
7 rooms | 21,197 | 15.2 |
8 rooms | 10,297 | 7.4 |
9 or more rooms | 7,341 | 5.2 |
Median (rooms) | 5.5 | (X) |
Occupied Housing Units | 128,915 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 25,499 | 19.8 |
1995 to 1998 | 37,217 | 28.9 |
1990 to 1994 | 19,207 | 14.9 |
1980 to 1989 | 17,669 | 13.7 |
1970 to 1979 | 12,317 | 9.6 |
1969 or earlier | 17,006 | 13.2 |
VEHICLES AVAILABLE | ||
None | 15,550 | 12.1 |
1 | 54,809 | 42.5 |
2 | 44,149 | 34.2 |
3 or more | 14,407 | 11.2 |
HOUSE HEATING FUEL | ||
Utility gas | 106,985 | 83.0 |
Bottled, tank, or LP gas | 1,276 | 1.0 |
Electricity | 18,863 | 14.6 |
Fuel oil, kerosene, etc. | 783 | 0.6 |
Coal or coke | 23 | 0.0 |
Wood | 127 | 0.1 |
Solar energy | 15 | 0.0 |
Other fuel | 526 | 0.4 |
No fuel used | 317 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 562 | 0.4 |
Lacking complete kitchen facilities | 564 | 0.4 |
No telephone service | 3,433 | 2.7 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 128,915 | 100.0 |
1.00 or less | 126,064 | 97.8 |
1.01 to 1.50 | 2,024 | 1.6 |
1.51 or more | 827 | 0.6 |
Specified owner-occupied units | 70,359 | 100.0 |
VALUE | ||
Less than $50,000 | 16,839 | 23.9 |
$50,000 to $99,999 | 35,851 | 51.0 |
$100,000 to $149,999 | 13,213 | 18.8 |
$150,000 to $199,999 | 3,256 | 4.6 |
$200,000 to $299,999 | 993 | 1.4 |
$300,000 to $499,999 | 154 | 0.2 |
$500,000 to $999,999 | 45 | 0.1 |
$1,000,000 or more | 8 | 0.0 |
Median (dollars) | 75,300 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 46,336 | 65.9 |
Less than $300 | 625 | 0.9 |
$300 to $499 | 5,138 | 7.3 |
$500 to $699 | 12,048 | 17.1 |
$700 to $999 | 16,210 | 23.0 |
$1,000 to $1,499 | 10,206 | 14.5 |
$1,500 to $1,999 | 1,524 | 2.2 |
$2,000 or more | 585 | 0.8 |
Median (dollars) | 787 | (X) |
Not mortgaged | 24,023 | 34.1 |
Median (dollars) | 276 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 28,560 | 40.6 |
15 to 19 percent | 13,179 | 18.7 |
20 to 24 percent | 8,995 | 12.8 |
25 to 29 percent | 5,915 | 8.4 |
30 to 34 percent | 3,215 | 4.6 |
35 percent or more | 9,817 | 14.0 |
Not computed | 678 | 1.0 |
Specified renter-occupied units | 51,785 | 100.0 |
GROSS RENT | ||
Less than $200 | 4,913 | 9.5 |
$200 to $299 | 3,491 | 6.7 |
$300 to $499 | 20,137 | 38.9 |
$500 to $749 | 16,459 | 31.8 |
$750 to $999 | 3,795 | 7.3 |
$1,000 to $1,499 | 708 | 1.4 |
$1,500 or more | 397 | 0.8 |
No cash rent | 1,885 | 3.6 |
Median (dollars) | 469 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 10,499 | 20.3 |
15 to 19 percent | 7,386 | 14.3 |
20 to 24 percent | 5,921 | 11.4 |
25 to 29 percent | 4,982 | 9.6 |
30 to 34 percent | 3,509 | 6.8 |
35 percent or more | 16,092 | 31.1 |
Not computed | 3,396 | 6.6 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |